Scottish Orienteering League 2020 – Scores by Age Class
SOL 2020 Scores by Age Class
- Best 4 races to count
- Runners running down a course are non-competitive and are not shown here but are shown in the results by course
- Non-competitive runners do not affect the points scored by competitive runners
Top 10 Scorers in all Age Classes
Pos | Name | Club | SOL Class | Total |
---|
1 | Rona Molloy | FVO | W50L | 1447 |
2 | Isobel Howard | MOR | W16A | 1342 |
3 | Joe Hudd | WCOC | M21S | 1341 |
4 | Matthew Gooch | MAROC | M18L | 1337 |
5 | Peter Molloy | FVO | M18L | 1279 |
6 | Faith Kenyon | MOR | W16A | 1275 |
7 | Finlay McLuckie | MOR | M12A | 1274 |
8 | Iris Macmillan | ECKO | W16A | 1265 |
9 | Rosalind Heron | STAG | W21S | 1260 |
10 | James Hammond | FVO | M16A | 1254 |
Women
W10A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Lucy Ward | INT | W10 | 1175 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 |
2 | Hazel Cload | INVOC | W10 | 1154 | 0 | 0 | 0 | 0 | 0 | 0 | 1154 |
3 | Isla Stuart | N/A | W10 | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 |
4 | Alice Morgan | MOR | W10 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 830 |
5 | Eva Williams | N/A | W10 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | 819 |
6 | Lili Sharman | MOR | W8 | 808 | 0 | 0 | 0 | 0 | 0 | 0 | 808 |
W10B
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Dara Tivendale | MAROC | W10 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
W12A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Rebecca Hammond | FVO | W12 | 1245 | 0 | 0 | 0 | 0 | 0 | 0 | 1245 |
2 | Sophie Howard | MOR | W12 | 1108 | 0 | 0 | 0 | 0 | 0 | 0 | 1108 |
3 | Megan Brown | ESOC | W12 | 1023 | 0 | 0 | 0 | 0 | 0 | 0 | 1023 |
4 | Sky Simpson | INVOC | W12 | 995 | 0 | 0 | 0 | 0 | 0 | 0 | 995 |
5 | Rona Laird | INVOC | W12 | 984 | 0 | 0 | 0 | 0 | 0 | 0 | 984 |
W12B
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Heather Manisty | MOR | W12 | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 |
2 | Emily Jack | INVOC | W12 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 607 |
W14A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Ruth Gooch | MAROC | W14 | 1186 | 0 | 0 | 0 | 0 | 0 | 0 | 1186 |
2 | Maja Robertson | ESOC | W14 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 |
3 | Kate McLuckie | MOR | W14 | 1156 | 0 | 0 | 0 | 0 | 0 | 0 | 1156 |
4 | Alana Coutts | MOR | W14 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 893 |
5 | Scarlett Britain | MOR | W14 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 494 |
W14B
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Hannah Will | GRAMP | W14 | 654 | 0 | 0 | 0 | 0 | 0 | 0 | 654 |
W16A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Isobel Howard | MOR | W16 | 1342 | 0 | 0 | 0 | 0 | 0 | 0 | 1342 |
2 | Faith Kenyon | MOR | W16 | 1275 | 0 | 0 | 0 | 0 | 0 | 0 | 1275 |
3 | Iris Macmillan | ECKO | W16 | 1265 | 0 | 0 | 0 | 0 | 0 | 0 | 1265 |
4 | Catriona Chapman | MAROC | W16 | 1239 | 0 | 0 | 0 | 0 | 0 | 0 | 1239 |
5 | Daisy Rennie | WCOC | W14 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
6 | Anna Cox | BASOC | W16 | 1171 | 0 | 0 | 0 | 0 | 0 | 0 | 1171 |
7 | Ida Oikkonen | MOR | W16 | 1079 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 |
8 | Alice Kemsley | BASOC | W16 | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 |
9 | Morven Farquharson | GRAMP | W16 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 884 |
10 | Kirsty Farquharson | GRAMP | W16 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 827 |
W18L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Megan Keith | INVOC | W18 | 1227 | 0 | 0 | 0 | 0 | 0 | 0 | 1227 |
2 | Rachel Brown | ESOC | W18 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 1170 |
3 | Lizzie Stansfield | FVO | W18 | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 1111 |
4 | Isobel Cox | BASOC | W18 | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
5 | Alice Wilson | CLYDE | W18 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 1059 |
W18S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Kirsten Robertson | CLYDE | W16 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 836 |
W20L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Jura Macmillan | ECKO | W20 | 1021 | 0 | 0 | 0 | 0 | 0 | 0 | 1021 |
2 | Katrina McGougan | EUOC | W20 | 1009 | 0 | 0 | 0 | 0 | 0 | 0 | 1009 |
3 | Rachel Collins | EUOC | W20 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 950 |
W21E
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Roanne Lilley | N/A | W21 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
2 | Hazel Wright | MAROC | W21 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 968 |
3 | Katrina McLeod | GRAMP | W21 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 965 |
4 | Louise Adams | EUOC | W21 | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 921 |
5 | Freya Shepherd | EUOC | W21 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 605 |
W21L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Niamh Hunter | EUOC | W20 | 1217 | 0 | 0 | 0 | 0 | 0 | 0 | 1217 |
2 | Mairi Eades | EUOC | W20 | 1064 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 |
3 | Ellie Bales | EUOC | W20 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 1059 |
4 | Jane Chisholm | BASOC | W35 | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 862 |
5 | Kaisa Oikkonen | MOR | W35 | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 766 |
W21S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Rosalind Heron | STAG | W21 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 |
2 | Marie Bernards | AUOC | W21 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 968 |
3 | Lindsay Robertson | EUOC | W21 | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 943 |
4 | Karen Fraser | MOR | W40 | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
5 | Lucie Hamplova | AUOC | W21 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 830 |
W40L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Janette Macleod | BASOC | W40 | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 940 |
2 | Helena Nolan | ESOC | W50 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 935 |
3 | Carolyn McLeod | GRAMP | W55 | 912 | 0 | 0 | 0 | 0 | 0 | 0 | 912 |
W40S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Lesley Coutts | MOR | W40 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
W45L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Morag McLuckie | MOR | W45 | 1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1221 |
2 | Nikki Howard | MOR | W45 | 1166 | 0 | 0 | 0 | 0 | 0 | 0 | 1166 |
3 | Joanne Simpson | INVOC | W45 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
4 | Helen Rennie | WCOC | W45 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 720 |
W45S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Jacquie Laird | INVOC | W45 | 1175 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 |
W50L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Rona Molloy | FVO | W50 | 1447 | 0 | 0 | 0 | 0 | 0 | 0 | 1447 |
2 | Jennifer Leonard | FVO | W50 | 1215 | 0 | 0 | 0 | 0 | 0 | 0 | 1215 |
3 | Marsela McLeod | INVOC | W55 | 1202 | 0 | 0 | 0 | 0 | 0 | 0 | 1202 |
4 | Josie Stansfield | FVO | W50 | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 1149 |
5 | Elizabeth Barr | MOR | W50 | 1068 | 0 | 0 | 0 | 0 | 0 | 0 | 1068 |
6 | Alison Matheson | INVOC | W50 | 1037 | 0 | 0 | 0 | 0 | 0 | 0 | 1037 |
7 | Laura Farquharson | GRAMP | W50 | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 1016 |
8 | Leonne Hutchinson | ESOC | W50 | 988 | 0 | 0 | 0 | 0 | 0 | 0 | 988 |
9 | Rachel Wilson | CLYDE | W50 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 985 |
10 | Sue Barrie | MAROC | W50 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 952 |
11 | Hanne Robertson | ESOC | W50 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 361 |
W50S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Jane Carcas | INT | W50 | 1075 | 0 | 0 | 0 | 0 | 0 | 0 | 1075 |
W55L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Jane Ackland | INT | W55 | 1213 | 0 | 0 | 0 | 0 | 0 | 0 | 1213 |
2 | Alison Cunningham | ESOC | W55 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
3 | Ann Haley | INT | W55 | 1186 | 0 | 0 | 0 | 0 | 0 | 0 | 1186 |
4 | Lesley Gomersall | GRAMP | W55 | 1136 | 0 | 0 | 0 | 0 | 0 | 0 | 1136 |
5 | Tricia Alston | INT | W55 | 1003 | 0 | 0 | 0 | 0 | 0 | 0 | 1003 |
6 | Clare Kemsley | BASOC | W55 | 974 | 0 | 0 | 0 | 0 | 0 | 0 | 974 |
7 | Philippa Weir | MOR | W55 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 950 |
8 | Elizabeth Campbell | MOR | W55 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 884 |
9 | Bridget Khursheed | RR | W55 | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 662 |
W60L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Fran Loots | TAY | W60 | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 |
2 | Penelope Smirthwaite | MOR | W60 | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 |
3 | Sally Lindsay | ESOC | W60 | 993 | 0 | 0 | 0 | 0 | 0 | 0 | 993 |
4 | Amelia Petrie | CLYDE | W60 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 860 |
5 | Morag McIntyre | INT | W60 | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 822 |
6 | Fiona Johnston | RR | W60 | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 755 |
W60S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Jane Cox | BASOC | W60 | 844 | 0 | 0 | 0 | 0 | 0 | 0 | 844 |
2 | Anne Hoy | ESOC | W60 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 834 |
Men
M10A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Sam Williams | N/A | M10 | 1095 | 0 | 0 | 0 | 0 | 0 | 0 | 1095 |
M12A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Finlay McLuckie | MOR | M12 | 1274 | 0 | 0 | 0 | 0 | 0 | 0 | 1274 |
2 | Calum Robertson | ESOC | M12 | 937 | 0 | 0 | 0 | 0 | 0 | 0 | 937 |
M12B
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Oliver Morgan | MOR | M12 | 1156 | 0 | 0 | 0 | 0 | 0 | 0 | 1156 |
M14A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Angus Laird | INVOC | M14 | 1240 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 |
2 | Michael Bishenden | MOR | M14 | 1151 | 0 | 0 | 0 | 0 | 0 | 0 | 1151 |
3 | Isaac Hunter | WCOC | M14 | 1082 | 0 | 0 | 0 | 0 | 0 | 0 | 1082 |
4 | Norbert Otreba | INVOC | M14 | 1008 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 |
5 | Yann Newey | MAROC | M14 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 970 |
6 | Fergus Kenyon | MOR | M14 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 911 |
7 | Blair Hudson | INVOC | M14 | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 771 |
M14B
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Luca Chiappa | MOR | M14 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 779 |
M16A
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | James Hammond | FVO | M14 | 1254 | 0 | 0 | 0 | 0 | 0 | 0 | 1254 |
2 | Euan Tryner | SYO | M16 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 1250 |
3 | Joel Gooch | MAROC | M16 | 1204 | 0 | 0 | 0 | 0 | 0 | 0 | 1204 |
4 | Adam Barrie | MAROC | M16 | 1191 | 0 | 0 | 0 | 0 | 0 | 0 | 1191 |
5 | Jonas Newey | MAROC | M16 | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 |
6 | Jamie Goddard | FVO | M16 | 1120 | 0 | 0 | 0 | 0 | 0 | 0 | 1120 |
7 | Oscar Shepherd | INVOC | M16 | 1099 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 |
8 | Finlay Raynor | INVOC | M16 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 959 |
M16B
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Scott Perry | MOR | M16 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | 1055 |
2 | George Shread | INVOC | M16 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 901 |
M18L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Matthew Gooch | MAROC | M18 | 1337 | 0 | 0 | 0 | 0 | 0 | 0 | 1337 |
2 | Peter Molloy | FVO | M18 | 1279 | 0 | 0 | 0 | 0 | 0 | 0 | 1279 |
3 | Louis Macmillan | ECKO | M18 | 1103 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 |
4 | Pierre Lardet | FVO | M18 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 1035 |
5 | Daniel Campbell | MOR | M18 | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 1032 |
6 | Stanley Flint | FVO | M18 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
M21E
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Tom Lines | EUOC | M21 | 1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1221 |
2 | Daniel Spencer | EUOC | M20 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 1220 |
3 | Eddie Narbett | EUOC | M21 | 1218 | 0 | 0 | 0 | 0 | 0 | 0 | 1218 |
4 | Thomas Wilson | EUOC | M21 | 1195 | 0 | 0 | 0 | 0 | 0 | 0 | 1195 |
5 | Alasdair Pedley | EUOC | M21 | 1175 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 |
6 | Thomas Laraia | EUOC | M20 | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 |
7 | Joseph Wright | N/A | M20 | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 1111 |
8 | Jonathan Malley | MDOC | M21 | 1102 | 0 | 0 | 0 | 0 | 0 | 0 | 1102 |
9 | Andrew Barr | N/A | M21 | 1099 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 |
10 | Tom Bray | SN | M21 | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
11 | Noah Howlett | EUOC | M21 | 1071 | 0 | 0 | 0 | 0 | 0 | 0 | 1071 |
12 | Charlie Rennie | WCOC | M18 | 1047 | 0 | 0 | 0 | 0 | 0 | 0 | 1047 |
13 | Simon Gardner | CLYDE | M21 | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 |
14 | Andrew Stemp | AIRE | M21 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 1043 |
15 | Max F A Bloor | EUOC | M20 | 1024 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
16 | Andrew Lindsay | ESOC | M21 | 1015 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
17 | Gemma Karatay | BASOC | W35 | 796 | 0 | 0 | 0 | 0 | 0 | 0 | 796 |
18 | Kyle Heron | STAG | M21 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 780 |
19 | Callum Tyler | ESOC | M21 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
20 | Caspian Richards | INT | M45 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 663 |
21 | Matthew Foskett | NN | M21 | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 658 |
22 | Michael Stanwix | EUOC | M21 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 613 |
M21L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Martin Young | MAROC | M21 | 1028 | 0 | 0 | 0 | 0 | 0 | 0 | 1028 |
M21S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Joe Hudd | WCOC | M18 | 1341 | 0 | 0 | 0 | 0 | 0 | 0 | 1341 |
2 | Benjamin Squire | NOC | M16 | 1205 | 0 | 0 | 0 | 0 | 0 | 0 | 1205 |
M35L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Johannes Petersen | INVOC | M35 | 1124 | 0 | 0 | 0 | 0 | 0 | 0 | 1124 |
2 | Mehmet Karatay | BASOC | M35 | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
M35S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Alasdair Monteith | MOR | M35 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 970 |
M40L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Laurence Cload | INVOC | M40 | 1161 | 0 | 0 | 0 | 0 | 0 | 0 | 1161 |
2 | Ben Chesters | DEVON | M40 | 1146 | 0 | 0 | 0 | 0 | 0 | 0 | 1146 |
3 | Roger Goddard | FVO | M45 | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 |
4 | Jamie Rennie | WCOC | M50 | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 |
5 | Paul Hammond | FVO | M40 | 842 | 0 | 0 | 0 | 0 | 0 | 0 | 842 |
M40S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Paul Murgatroyd | LOG | M50 | 1141 | 0 | 0 | 0 | 0 | 0 | 0 | 1141 |
2 | Hugh Nicholson | GRAMP | M50 | 987 | 0 | 0 | 0 | 0 | 0 | 0 | 987 |
3 | Paul Mather | MAROC | M40 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 971 |
4 | Stephen Perry | MOR | M50 | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 949 |
5 | Dave Peel | NN | M40 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
M45L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Ray Ward | INT | M45 | 1224 | 0 | 0 | 0 | 0 | 0 | 0 | 1224 |
2 | Paul Chapman | MAROC | M45 | 988 | 0 | 0 | 0 | 0 | 0 | 0 | 988 |
3 | Matthew Parkes | GRAMP | M45 | 848 | 0 | 0 | 0 | 0 | 0 | 0 | 848 |
M45S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Adrian Will | GRAMP | M45 | 1162 | 0 | 0 | 0 | 0 | 0 | 0 | 1162 |
M50L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Ben Stansfield | FVO | M50 | 1217 | 0 | 0 | 0 | 0 | 0 | 0 | 1217 |
2 | David Robertson | CLYDE | M55 | 1177 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 |
3 | Ross Lilley | ECKO | M50 | 1145 | 0 | 0 | 0 | 0 | 0 | 0 | 1145 |
4 | Andrew Campbell | MOR | M50 | 1119 | 0 | 0 | 0 | 0 | 0 | 0 | 1119 |
5 | Jon Shepherd | INVOC | M50 | 1101 | 0 | 0 | 0 | 0 | 0 | 0 | 1101 |
6 | Chris Dibben | INT | M50 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 1043 |
7 | Simon Hunter | WCOC | M50 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 1043 |
8 | Eddie Harwood | MOR | M65 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 976 |
9 | Peter McLuckie | MOR | M50 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 971 |
10 | Jonathan Molloy | FVO | M50 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 969 |
11 | Max Carcas | INT | M50 | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 949 |
12 | Donald Barrie | MAROC | M50 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
13 | Elliott Harbottle | MOR | M50 | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 709 |
14 | Colin Simpson | INVOC | M50 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
15 | David Summers | INVOC | M55 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
M50S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Matthew Clark | KFO | M50 | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 999 |
2 | Paul Coutts | MOR | M50 | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
3 | Mike Kipling | TAY | M50 | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 967 |
4 | Ian Shread | INVOC | M50 | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
M55L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Steve Wilson | CLYDE | M55 | 1097 | 0 | 0 | 0 | 0 | 0 | 0 | 1097 |
2 | Sam Gomersall | GRAMP | M55 | 1084 | 0 | 0 | 0 | 0 | 0 | 0 | 1084 |
3 | Iain Shepherd | INVOC | M55 | 1074 | 0 | 0 | 0 | 0 | 0 | 0 | 1074 |
4 | Rupert Hornby | MOR | M55 | 1006 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 |
5 | Colin Salisbury | INVOC | M55 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 965 |
6 | Keith Brown | ESOC | M55 | 954 | 0 | 0 | 0 | 0 | 0 | 0 | 954 |
7 | Ian McIntyre | INT | M55 | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 741 |
M55S
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | Daniel Dean | MOR | M55 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 707 |
M60L
Pos | Name | Club | Age Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|
1 | John Tullie | RR | M60 | 1205 | 0 | 0 | 0 | 0 | 0 | 0 | 1205 |
2 | Donald Petrie | CLYDE | M60 | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 1149 |
3 | Graham McIntyre | INT | M60 | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 |
4 | Nick Hale | MAROC | M60 | 1014 | 0 | 0 | 0 | 0 | 0 | 0 | 1014 |
5 | Mark Holliday | FVO | M60 | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
6 | Richard Tiley | LOC | M60 | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
