Permanent Courses & Smartphone Orienteering
You can orienteer whenever you want at many permanent and seasonal orienteering courses across Scotland’s parks, cities and countryside. Permanent courses are great as part of a day out – as a family, a group of friends, or for individual training. Some courses use paper maps while others are available on your smartphone.

Permanent Orienteering Courses
Permanent orienteering courses are often found in public places like parks and other popular outdoor locations. You use a course map to navigate between permanent control points – white and orange orienteering symbols attached to things like posts or benches.
You can ask for a map from the relevant visitor centre or ask the local orienteering club. For a list of all courses in Scotland and information on where to download permanent orienteering maps, visit the British Orienteering website.
Smartphone orienteering with MapRun

MapRun is an app which allows you to use your smartphone to enjoy orienteering without needing to set up physical control points on the ground. There are now MapRun courses set up all across Scotland which you can go and run right now, with more new ones being added all the time.
Using MapRun, you can run an orienteering course using either the map on your phone screen or a paper version; the only difference from a “traditional” course is that there are no physical markers on the ground. Instead, the phone tracks your location as you run and vibrates or buzzes to confirm when you’ve reached each control point on the course.
As with other modern orienteering punching and timing systems, you can compare your times between controls and around the whole course with other runners, and with MapRun you can take part whenever you want.

Because there are no physical control markers, courses can be left open permanently for people to enjoy at any time. Setting up new courses is relatively straightforward for those with orienteering experience, and can be done from the comfort of your home.
The current recommended version of the app is called MapRunF (v4.8.8 22/04/2020). MapRunF is a complete rebuild of MapRun and has a lot of new additional functions, including CheckSites, which can be used to upload and test your own temporary course and a QuickStart Event function that lets you set everything up from within the app. You can also modify operational functions such as the threshold distance to accept a control punch and switch on a tracking dot to show current location. All MapRun events can be accessed through MapRunF. More information is available here.
How to use MapRunF to have a go at existing courses
Here’s our quick guide to get you started, and you can take a look at our more detailed pictorial instructions.
- Download the MapRunF app on Google Play or the App Store to your GPS-enabled smartphone.
- Enter your personal details.
- Select the “event” you want to run. You can find information about existing courses across Scotland in the table below, so you can choose by location, type, length and difficulty. Navigate to the UK/Scotland folder and then click on the event name to download the map. We recommend you download the map while you have access to wifi or a good mobile signal. Once downloaded, you’ll be able to retrieve the map from local storage on your phone.
- Some “events” are protected by a 4-digit PIN, which you should be able to find in the course information table below.
- If you prefer to run using a paper copy of the map, PDF files of many of the courses in Scotland are available for self-printing via the link in the course information table.
- Once you’re ready to run, click on “Go To Start” (if necessary re-loading the event from local storage in the event list first) and enter the PIN if required.
- Walk towards the start. Your phone should beep and the clock start timing once you come within range of the start location.
- Run the course as normal. Your phone should beep when you reach each control point. Sometimes you may need to slow down and stop for a couple of seconds, or move a few paces until it registers.
- Once you have found all the points (or your time is up for a score course) head for the finish for the final beep. You should avoid running past the finish before the end of the course or you may accidentally stop the clock!
- The app may automatically attempt to save your results but if you don’t have access to data this can be done later. Please remember to save your results as it will help us know how many people are enjoying using the app! If you have a Strava account you can also synchronise your session directly.
- To view the results table for the event, select “Show Results” and select the event that you have just completed. You will also be able to view the “track” of your route.
- If you’d like to set up your own course on MapRunF, see the information below or find out more here.
MapRun courses in Scotland
Below is a clickable map of current MapRun orienteering courses you can try across Scotland. Where a length is specified, the course is linear (visit the control points in the order shown) and where a time is specified, it’s a score format course (visit in any order). The course difficulty relates to the standard orienteering course colour-coded system.
If there are no courses near you yet, contact your local club or read below on how to create your own MapRun course.
You can download a copy of the map and course for printing from the clickable course link (note that in some cases the course is split into 2 for ease of printing on A4 paper).
Scottish MapRun Courses (updated 18th Jan 2021)
Right of access to use MapRun courses is according to the Land Reform (Scotland) Act 2003. Participants should ensure responsible access through adhering to guidance as set out by the Scottish Outdoor Access Code, including any current amendments linked to Covid-19. Participants take part at their own risk and as an individual activity it is not covered by any orienteering insurance policy.
MapRun Event Name | Club | Length or Time | Terrain | Difficulty | PIN |
---|---|---|---|---|---|
Aberdeen Uni 1 | GRAMP, Aberdeen | 2.9km | Urban | Orange | - |
Aboyne | MAROC, Aboyne | 40' | Urban | Orange | 0918 |
Aboyne Green 1 | MAROC, Aboyne | 1.5km | Park | Yellow | |
Aboyne Green 2 | MAROC, Aboyne | 1.7km | Park, Urban | Yellow | |
Aboyne NW | MAROC, Aboyne | 1.7km | Urban | Yellow | |
Aboyne School 1 | MAROC, Aboyne | 2.4km | Urban | Orange | 6433 |
ABZ Street Art Score | GRAMP, Aberdeen | 60' | Urban | Orange | |
Alford M-Hv2 | MAROC, Alford | 3.1km | Park, Woodland | Orange | |
Alford OOM 1 | SOA, Alford | 1.9km | Urban | Yellow | |
Annan Postbox | D&G AS, Annan | Scatter | Urban | Scatter | |
Aviemore N Long 1 | BASOC, Aviemore | 3.0km | Urban | Orange | |
Aviemore N Long 2 | BASOC, Aviemore | 3.6km | Urban | Orange | |
Aviemore N Short 1 | BASOC, Aviemore | 2.1km | Urban, Campus | Orange | |
Aviemore S Long 1 | BASOC, Aviemore | 3.2km | Urban, Campus | Orange | |
Aviemore S Long 2 | BASOC, Aviemore | 3.0km | Urban, Campus | Orange | |
Aviemore S Short | BASOC, Aviemore | 2.2km | Urban, Campus | Orange | |
Balgownie | GRAMP, Aberdeen | 3.9km | Urban | Orange | |
Baljaffray Long | Clyde, Milngavie | 4.3km | Urban | Orange | - |
Baljaffray Med | Clyde, Milngavie | 3.8km | Urban | Orange | - |
Baljaffray Short | Clyde, Milngavie | 2.2km | Urban | Orange | - |
Ballater Station | MAROC, Ballater | 1.2km | Urban | Yellow | |
Banchory MapRun 2 | MAROC, Banchory | 3.6km | Urban | Orange | |
Banchory School Novice | MAROC, Banchory | 1.7km | Urban | Yellow | |
Beating About the Bush | ESOC, Penicuik | 60min Score | Campus | Scatter | |
Bellahouston Lynn’s Birthday Bash 2021 | STAG, Glasgow | 2.3km | Park | Yellow | |
Bellahouston Park Nov 2020 Long | STAG, Glasgow | 5.2km | Park | Orange | |
Bellahouston Park Nov 2020 Medium | STAG, Glasgow | 3.1km | Park | Orange | |
Bellahouston Park Nov 2020 Short | STAG, Glasgow | 1.6km | Park | Yellow | |
Blackford – ESOC October Challenge – Green | ESOC, Edinburgh | 4.1km | Hill | Green | |
Blackford – ESOC October Challenge – Orange | ESOC, Edinburgh | 3.2km | Hill | Orange | |
Blackford – ESOC October Challenge – Yellow | ESOC, Edinburgh | 1.6km | Hill | Yellow | |
Blackford and Grange Postbox | INT, Edinburgh | Scatter | Urban | Scatter | |
Blackford Hill Green | ESOC, Edinburgh | 4.5km | Woodland, Hill | Green | |
Blackford Hill Orange | ESOC, Edinburgh | 2.7km | Hill | Orange | |
Blackford Permanent Course 1 | ESOC, Edinburgh | 1km | Mixed | Yellow | |
Blackford Permanent Course 2 | ESOC, Edinburgh | 2km | Mixed | Orange | |
Blackford Permanent Course 3 | ESOC, Edinburgh | 3.9km | Mixed | Light Green | |
Blackford Permanent Course 4 | ESOC, Edinburgh | 4.2km | Mixed | Green | |
Blackford Permanent Scatter Course | ESOC, Edinburgh | Scatter | Mixed | Light Green | |
Blackford Short Green | ESOC, Edinburgh | 2.7km | Woodland, Hill | Short Green | - |
Bowmont Trail | RR, Bowmont | 4.7km | Forest | Yellow | |
Bowmont Urban Style Long | RR, Bowmont | 5km | Forest | Orange | |
Bowmont Urban Style Short | RR, Bowmont | 3.4km | Forest | Orange | |
Braidburn and Oxgangs Urban | INT, Edinburgh | 5.9km | Urban | Orange | |
Braidburn Valley Park | INT, Edinburgh | 2.3km | Park | Yellow | |
Buckstone | ESOC, Edinburgh | 5.0km | Urban | Orange | - |
Bught Long 2020 Sprint | INVOC, Inverness | 5.0km | Urban | Light Green | See download info |
Bught Score 2020 Sprint | INVOC, Inverness | Scatter | Park | Scatter | See download info |
Bught Short 2020 Sprint | INVOC, Inverness | 3.4km | Park | Orange | See download info |
Burn o’ Vat | MAROC, Ballater | 3.0km | Woodland | Yellow | |
Burnett Park | Maroc, Banchory | 1.4km | Park, Urban | Yellow | |
Cammo | ESOC, Edinburgh | Park | Scatter | ||
Camperdown 1 | TAY, Dundee | 1.9km | Park | Yellow | |
Caol Novice | HLH Active Schools, Fort William | 1.4km | Urban | White | |
Caol OOM 1 | SOA, Fort William | 3.2km | Urban | Yellow | |
Castle Douglas Streets Start Anywhere | SOLWAY, Castle Douglas | 3.0km | Urban | Yellow | |
Castledykes 1 | SOLWAY, Dumfries | 1.4km | Park | Orange | |
Castlelaw POC Course 1 | ESOC, Edinburgh | 1.2km | Hill | Yellow | |
Castlelaw POC Course 2 | ESOC, Edinburgh | 1.6km | Hill | Yellow | |
Castlelaw POC Course 3 | ESOC, Edinburgh | 2.3km | Hill | Orange | |
Castlelaw POC Course 4 | ESOC, Edinburgh | 3.2km | Hill | Light Green | |
Castlelaw POC Scatter | ESOC, Edinburgh | Hill | Scatter | ||
Cathkin Braes Long 1 | STAG, Glasgow | 5.5km | Woodland, Moor | Light Green | |
Cathkin Braes Medium 1 | STAG, Glasgow | 3.2km | Woodland, Moor | Light Green | |
Cathkin Braes Short 1 | STAG, Glasgow | 1.9km | Moor | Yellow | |
Cockenzie & Port Seton Postbox | ELOL, Cockenzie & Port Seton | Urban | Scatter | - | |
Colinton Dell – Long | INT, Edinburgh | 4.4km | Mixed | Light Green | |
Colinton Dell – Orange | INT, Edinburgh | 2.4km | Mixed | Orange | |
Colinton Dell – Yellow | INT, Edinburgh | 1.8km | Mixed | Yellow | |
Corstorphine Green | ESOC, Edinburgh | 4.1km | Woodland | Green | |
Corstorphine Long Yellow | ESOC, Edinburgh | 3.0km | Woodland | Yellow | |
Corstorphine Orange | ESOC, Edinburgh | 3.6km | Woodland | Orange | |
Corstorphine Short Yellow | ESOC, Edinburgh | 1.2km | Woodland | Yellow | |
Cove 1 4k | GRAMP, Cove | 4.0km | Urban | Orange | |
Cove 2 6k | GRAMP, Cove | 6.0km | Urban | Orange | |
Covenanter’s Wood Yellow | ESOC, Edinburgh | 2.2km | Yellow | - | |
Covenanters January Challenge Green | ESOC, Edinburgh | 3.8km | Woodland | Green | |
Covenanters January Challenge Orange | ESOC, Edinburgh | 2.7km | Forest | Orange | |
Covenanters January Challenge Yellow | ESOC, Edinburgh | 2.1km | Woodland | Yellow | |
Covenanters Wood Orange | ESOC, Edinburgh | 2.5km | Woodland | Orange | - |
Craigmillar Castle Orange 1 | INT, Edinburgh | 3.1km | Mixed | Orange | |
Craigmillar Castle Orange 2 | INT, Edinburgh | 2.8km | Mixed | Orange | |
Craigmillar Castle Yellow 1 | INT, Edinburgh | 1.6km | Mixed | Yellow | |
Craigmillar Castle Yellow 2 | INT, Edinburgh | 1.8km | Mixed | Yellow | |
Crathie | MAROC, Crathie | 2.7km | Woodland | Orange | |
Crichton 2020 2 | SOLWAY, Dumfries | 4.3km | Campus | Orange | |
Cuningar Orange 2 | STAG, Glasgow | 1.7km | Park, Woodland | Orange | |
Cuningar Orange1 | STAG, Glasgow | 1.7km | Park, Woodland | Orange | |
Cuningar Yellow1 | STAG, Glasgow | 1.2km | Park, Woodland | Yellow | |
Cuningar Yellow2 | STAG, Glasgow | 1.6km | Park, Woodland | Yellow | |
Dalbeattie Street Start Anywhere | SOLWAY, Dalbeattie | 2h | Urban | Scatter | |
Deeside Activity Park | MAROC, Aboyne | 1.7km | Park | Yellow | |
Dinnet South 1 | MAROC, Cambus o' May | 4.7km | Forest | Green | 3782 |
Dinnet South LG1 | MAROC, Cambus o' May | 3.3km | Forest | Light Green | 7183 |
Dreghorn Light Green | ESOC, Edinburgh | 2.7km | Woodland, Hill, Moor | Light Green | |
Dreghorn Orange | ESOC, Edinburgh | 2.6km | Woodland, Hill, Moor | Orange | |
Dreghorn Orange West | ESOC, Edinburgh | 3.0km | Orange | ||
Drumpellier Dec2020 Long | STAG, Coatbridge | 5.0km | Forest | Orange | |
Drumpellier Dec2020 Medium | STAG, Coatbridge | 3.3km | Forest | Orange | |
Drumpellier Dec2020 Short | STAG, Coatbridge | 2.8km | Forest | Yellow | |
Drumpellier DoE Night Navigation | STAG, Coatbridge | 4.7km | Park, Forest | Orange | |
Dumbreck Woods Course 1 | Glasgow | 5.3km | Woodland | Green | |
Dumfries Town Centre Postbox | D&G AS, Dumfries | Scatter | Urban | Scatter | |
Dumfries, North West, Postbox | D&G AS, Dumfries | Scatter | Scatter | ||
Dunachton & Kincraig Night O 1 | Basoc, Kincraig | 3.1km | Mixed | Orange | |
Dunachton Night O 2 | BASOC, Kincraig | 2.5km | Mixed | Light Green | |
Dunbar (North) | ELO, Dunbar | 4.4km | Urban | Yellow | |
Dunbar Lochend | ELO, Dunbar | 5.2km | Urban | Orange | |
Dunbar Postbox | ELOL, Dunbar | Urban | Scatter | - | |
Dunrod Medium | CLYDE, Greenock | 4.2km | Hill | Green | |
Dunrod Short | CLYDE, Greenock | 2.8km | Hill | Short Green | |
Dunsapie Loch JST Long | INT, Edinburgh | 3.3km | Hill | Orange | |
Dunsapie Loch JST Short | INT, Edinburgh | 1.8km | Mixed | Yellow | |
Duthie Park | GRAMP, Aberdeen | 2.0km | Park | Orange | |
East Linton Postbox | ELOL, East Linton | Scatter | Urban | Yellow | |
Eastriggs Postbox | D&G AS, Eastriggs | Scatter | Urban | Scatter | |
Elder Park Course A | STAG, Glasgow | 1.3km | Park | Yellow | |
Elder Park Course B | STAG, Glasgow | 1.6km | Park | Yellow | |
Elgin 1 | MOR, Elgin | 3.8km | Park | Orange | 8373 |
Elgin 1 Long | MOR, Elgin | 5.8km | Park | Orange | |
Ellon OOM 1 | SOA, Ellon | 2.6km | Park, Urban | Yellow | |
Emirates Arena Oct2020 Long | STAG, Glasgow | 6.1km | Urban | Orange | |
Emirates Arena Oct2020 Medium | STAG, Glasgow | 3.9km | Urban | Orange | |
Emirates Arena Oct2020 Short | STAG, Glasgow | 2.1km | Urban | Orange | |
Emirates Arena Orange 1 | STAG, Glasgow | 3.6km | Urban | Orange | |
Emirates Arena Orange 2 | STAG, Glasgow | 4.3km | Urban | Orange | |
Emirates Arena Red 1 | STAG, Glasgow | 10.6km | Park, Urban | Orange | |
Emirates Arena Short Orange 3 | STAG, Glasgow | 2.3km | Urban | Orange | |
Fochabers West | MOR, Fochabers | 3.0km | Urban, Woodland, Mixed | Orange | |
Gala Policies | RR, Galashiels | 2.5km | Woodland | Light Green | |
Ganavan Long | ECKO, Oban | 3.1km | Moor | Light Green | |
Ganavan Short | ECKO, Oban | 1.9km | Moor | Yellow | |
Georgetown | SOLWAY, Dumfries | 4.9km | Urban | Orange | |
Georgetown Postbox | D&G AS, Dumfries | Scatter | Scatter | ||
Glasgow Green 1 | STAG, Glasgow | 3.5km | Park, Urban | Orange | |
Glasgow Green Course 2 | STAG, Glasgow | 5.4km | Park, Urban | Orange | |
Glasgow Green Nov 2020 Long | STAG, Glasgow | 5.5km | Park | Orange | |
Glasgow Green Nov 2020 Medium | STAG, Glasgow | 3.4km | Park | Orange | |
Glasgow Green Nov 2020 Short | STAG, Glasgow | 1.9km | Park | Yellow | |
Glasgow Green Yellow 1 | STAG, Glasgow | 2.3km | Park | Yellow | |
Gleniffer Braes Blue | CLYDE, Paisley | 4.1km | Woodland, Moor | Green | |
Gleniffer Braes Green | CLYDE, Paisley | 2.8km | Woodland, Moor | Green | |
Gleniffer Braes Yellow | CLYDE, Paisley | 1.6km | Park | Yellow | |
Gleniffer Braes, Orange | CLYDE, Paisley | 2.5km | Woodland, Moor | Orange | |
Glenmore Lodge d | SOA, Glenmore | 1.5km | Campus | Orange | 3242 |
Glenmore ROMP2020 | SOA, Glenmore | 2.5km | Woodland | Orange | |
Glenrothes Postbox – Auchmuty | KFO, Glenrothes | Scatter | Urban | Scatter | |
Glenrothes Postbox – Cadham | KFO, Glenrothes | Scatter | Urban | Scatter | |
Glenrothes Postbox – Collydean and Balgeddie | KFO, Glenrothes | Scatter | Urban | Scatter | |
Glenrothes Postbox – Leslie | KFO, Glenrothes | Scatter | Urban | Scatter | |
Glenrothes Postbox – Macedonia, Tanshall & Caskieberran | KFO, Glenrothes | Scatter | Urban | Scatter | |
Glenrothes Postbox – Markinch | KFO, Glenrothes | Scatter | Urban | Scatter | |
Glenrothes Postbox – South Parks and Rimbleton | KFO, Glenrothes | Scatter | Urban | Scatter | |
Glenrothes Postbox – Woodside | KFO, Glenrothes | Scatter | Urban | Scatter | |
Grantown NW Orange | BASOC, Grantown on Spey | 2.8km | Urban | Orange | |
Grantown NW Yellow | BASOC, Grantown on Spey | 2.2km | Urban | Yellow | |
Gullane Postbox | ELOL, Gullane | Scatter | Urban | Yellow | |
Haddington East | ELO, Haddington | 4.8km | Urban | Orange | |
Haddington Postbox | ELOL, Haddington | Urban | Scatter | - | |
Haddington West | ELO, Haddington | 5.1km | Urban | Orange | |
Hailes Quarry Long | ESOC, Edinburgh | 3.8km | Park, Urban | Orange | |
Hailes Quarry Scatter | ESOC, Edinburgh | Scatter | Park, Urban | Scatter | |
Hailes Quarry Short | ESOC, Edinburgh | 2.5km | Park, Urban | Orange | |
Hailes Quarry Yellow | ESOC, Edinburgh | 1.4km | Park | Yellow | |
Harlaw Long | ESOC, Edinburgh | 3.6km | Light Green | ||
Harlaw Short | ESOC, Edinburgh | 2.1km | Light Green | ||
Hawick Urban (8 Postboxes) | RR, Hawick | Scatter | Urban | Scatter | |
Hawick Urban (All Postboxes) | RR, Hawick | Scatter | Urban | Scatter | |
Hay Lodge and South Park Wood Blue | ESOC, Peebles | 6.0km | Mixed | Green | |
Hay Lodge and South Park Wood Green | ESOC, Peebles | 4.1km | Mixed | Green | |
Hay Lodge White | ESOC, Peebles | 0.9km | Park | White | |
Hay Lodge Yellow | ESOC, Peebles | 1.4km | Park | Yellow | |
Hazlehead | GRAMP, Aberdeen | 2.3km | Park | Orange | |
Heathhall Streets | SOLWAY, Dumfries | 3.2km | Urban | Yellow | |
Hill of Banchory | MAROC, Banchory | 30' | Urban | Orange | |
Hill of Banchory Novice | MAROC, Banchory | 1.9km | Urban | Yellow | |
Hillend Green | ESOC, Edinburgh | 2.8km | Hill | Green | |
Hillend Orange | ESOC, Edinburgh | 1.8km | Hill | Orange | |
Hillend Yellow | ESOC, Edinburgh | 1.4km | Hill | Yellow | |
Holyrood Park Green | INT, Edinburgh | 4.1km | Hill | Green | |
Huntly OOM 1 | SOA, Huntly | 2.0km | Urban | Yellow | |
Inch Park Long Orange | ESOC, Edinburgh | 3.7km | Park | Orange | |
Inch Park Short Orange | ESOC, Edinburgh | 2.3km | Park | Orange | |
Inch Park Yellow | ESOC, Edinburgh | 1.5km | Park | Yellow | - |
Inshes Park Orange | INVOC, Inverness | 2.2km | Park | Orange | |
Inshes Park Orange 2 | INVOC, Inverness | 2.9km | Park | Orange | |
Inshes Park Snaily | INVOC, Inverness | 1.5km | Urban | Yellow | See download info |
Inshes Park Sprint 2020 Long | INVOC, Inverness | 5.0km | Urban | Light Green | See download info |
Inshes Park Sprint 2020 Short | INVOC, Inverness | 3.0km | Urban | Orange | See download info |
Inshes Park White | INVOC, Inverness | 1.3km | White | ||
Inshes Park White 2 | INVOC, Inverness | 1.4km | Park | White | |
Inshes Park Yellow | INVOC, Inverness | 1.7km | Park | Yellow | |
Inshes Park Yellow 2 | INVOC, Inverness | 2.5km | Park | Yellow | |
Inverurie OOM 1 | SOA, Inverurie | 2.3km | Urban | Yellow | |
Juniper Green | ESOC, Edinburgh | 5.5km | Urban | Orange | |
Kelvingrove Oct2020 Long | STAG, Glasgow | 5.1km | Park | Orange | |
Kelvingrove Oct2020 Medium | STAG, Glasgow | 3.1km | Park | Orange | |
Kelvingrove Oct2020 Short | STAG, Glasgow | 1.5km | Park | Yellow | |
Kirkcudbright Start Anywhere | SOLWAY, Kirkcudbright | Score with no time limit | Urban | Scatter | |
Kirkliston Orange | INT, Kirkliston | 1.9km | Urban | Orange | |
Kirkliston Yellow | INT, Kirkliston | 1.4km | Park | Yellow | |
Langholm Postbox | D&G AS, Langholm | Scatter | Scatter | ||
Levengrove POC | Clyde, Levengrove | 1.6km | Park | Yellow | - |
Lhanbryde School | MOR, Lhanbryde | 1.1km | Campus | White | |
Linlithgow Postbox 40 Score | FVO, Linlithgow | 40' | Urban | Scatter | |
Linlithgow Postbox 60 Score | FVO, Linlithgow | 60' | Urban | Scatter | |
Linlithgow Town Challenge | FVO, Linlithgow | 60' | Urban | Orange | 7863 |
Linn Park Sep 2020 Long | STAG, Glasgow | 5.4km | Park, Woodland | Orange | |
Linn Park Sep 2020 Medium | STAG, Glasgow | 3.0km | Park, Woodland | Orange | |
Linn Park Sep 2020 Short | STAG, Glasgow | 1.6km | Park, Woodland | Yellow | |
Lochgoilhead 1b | SOA, Lochgoilhead | 1.2km | Park | Orange | 3687 |
Lochore Meadows White 1 | Outdoor Ed Fife, Lochore | 1.4km | Park | White | |
Lockerbie Postbox | D&G AS, Lockerbie | Scatter | Scatter | ||
Longniddry | ELO, Longniddry | 4.9km | Urban | Orange | |
Longniddry Postbox | ELOL, Longniddry | Scatter | Urban | Yellow | |
Mains Long | Clyde, Milngavie | 4.3km | Urban | Orange | |
Mains Medium | CLYDE, Milngavie | 2.7km | Urban | Orange | |
Mayfield/Prestonfield Postbox | INT, Edinburgh | Scatter | Urban | Scatter | |
Meadows Yellow 1 | INT, Edinburgh | 1.9km | Park | Yellow | |
Meadows Yellow 2 | INT, Edinburgh | 2.2km | Park | Yellow | |
Milngavie AGM5 | CLYDE, Milngavie | 45' | Urban | Orange | |
MMM1a | MAROC, Banchory | 3.1km | Urban | Orange | |
MMM2a | MAROC, Ballater | 3.2km | Urban | Orange | |
MMM3 | MAROC, Tom's Cairn | 4.5km | Moor | Orange | |
MMM5a | Maroc, Glen Davan | 2.5km | Moor, Forest | Light Green | |
MMM6 | MAROC, Aboyne | 3.6km | Urban, Forest | Orange | |
MMM7d | MAROC, Banchory | 2.9km | Urban, Forest | Orange | |
Moffat Postbox | D&G AS, Moffat | Scatter | Urban | Scatter | |
Moor of Alvie Middle 2k no paths | Basoc, Kincraig | 2.2km | Forest | Green | |
Moor of Alvie Middle 4k no paths | BASOC, Kincraig | 4.5km | Forest | Green | |
Morrone Birkwood Easy | MAROC, Braemar | 2.8km | Woodland, Moor | Yellow | |
Morrone Birkwood Hard | MAROC, Braemar | 4.8km | Woodland, Moor | Light Green | |
Mortonall Orange | INT, Edinburgh | 2.9km | Park | Orange | |
Mortonhall FWTN Long | EUOC, Edinburgh | 4.7km | Park, Urban | Orange | |
Mortonhall FWTN Short | EUOC, Edinburgh | 2.6km | Urban | Orange | |
Mortonhall Light Green | INT, Edinburgh | 4.5km | Park, Urban | Light Green | |
Mortonhall Yellow | INT, Edinburgh | 2.0km | Park | Yellow | |
Mugdock POC | Clyde, Mugdock | 90' | Park, Woodland | Orange | - |
Musselburgh (East) | ELO, Musselburgh | 5.1km | Urban | Orange | |
Musselburgh East Postbox | ELOL, Musselburgh | Urban | Scatter | - | |
Musselburgh West Postbox | ELOL, Musselburgh | Urban | Scatter | - | |
Nairn 1 | INVOC, Nairn | 1.3km | Park, Urban | Yellow | |
Newton Stewart Postbox | D&G AS, Newtown Stewart | Scatter | Scatter | ||
North Berwick (South) | ELO, North Berwick | 4.5km | Urban | Orange | |
North Berwick North | ELO, North Berwick | 4.5km | Orange | ||
North Berwick Postbox | ELOL, North Berwick | Urban | Scatter | - | |
North Muirton | TAY, Perth | 3.3km | Park, Urban | Orange | 4563 |
Oban Urban Long 1 | ECKO, Oban | 3.0km | Urban | Orange | |
Oban Urban Long 2 | ECKO, Oban | 3.5km | Urban | Orange | |
Oban Urban Short | ECKO, Oban | 1.8km | Urban | Yellow | |
Ormiston | ELO, Ormiston | 4.8km | Urban | Orange | |
Ormiston Postbox | ELOL, Ormiston | Scatter | Urban | Yellow | |
Oxgangs | ESOC, Edinburgh | 40' | Urban | Orange | 9251 |
Paisley Urban Middle | CLYDE, Paisley | 3.3km | Urban | Orange | |
Pencaitland Postbox | ELOL, Pencaitland | Scatter | Urban | Yellow | |
Pentland Crescent | ESOC, Edinburgh | 4.8km | Urban | Orange | - |
Perwinnes Moss 1 Easy 2km | GRAMP, Aberdeen | 2km | Moor | Yellow | |
Perwinnes Moss 2 Medium 2.7km | GRAMP, Aberdeen | 2.7km | Moor | Orange | |
Perwinnes Moss 3 Short Technical 2.6km | GRAMP, Aberdeen | 2.6km | Moor | Short Green | |
Perwinnes Moss 4 Long Technical 4.4km | GRAMP, Aberdeen | 4.4km | Moor | Green | |
Pilrig Park Orange | ESOC Edinburgh | 1.8km | Park | Orange | |
Pilrig Park White | ESOC Edinburgh | 0.7km | Park | White | |
Pilrig Park Yellow | ESOC Edinburgh | 1.1km | Park | Yellow | |
Pittencrieff Park | KFO, Dunfermline | 1.5km | Park | Orange | |
Pollok Aug 2020 Long | STAG, Glasgow | 5.4km | Woodland | Orange | |
Pollok Aug 2020 Medium | STAG, Glasgow | 3.2km | Woodland | Yellow | |
Pollok Aug 2020 Short | STAG, Glasgow | 1.8km | Woodland | Yellow | |
Portlethen OOM 1 | SOA, Portlethen | 1.9km | Urban | Yellow | |
Potarch Green | Maroc, Potarch | 1.7km | Park, Woodland | Yellow | |
Prestonpans Postbox | ELOL, Prestonpans | Urban | Scatter | - | |
Queen’s Park Orange 1 | STAG, Glasgow | 3.4km | Park | Orange | |
Queen’s Park Orange 2 | STAG, Glasgow | 3.0km | Park | Orange | |
Queen’s Park Yellow 1 | STAG, Glasgow | 2.2km | Park | Yellow | |
Queens Park July 2020 Long | STAG, Glasgow | 5.2km | Park, Woodland | Orange | |
Queens Park July 2020 Medium | STAG, Glasgow | 2.6km | Park, Woodland | Orange | |
Queens Park July 2020 Short | STAG, Glasgow | 1.4km | Park | Yellow | |
Ravenscraig Bing Score | N Lanarkshire D of E, Motherwell | No limit | Park | Scatter | Contact rileyde@northlan.gov.uk |
Ravenscraig Centre Course 1 | N Lanarkshire D of E, Motherwell | 0.9km | Campus | Yellow | Contact rileyde@northlan.gov.uk |
Sanquhar Postbox | D&G AS, Sanquhar | Scatter | Urban | Scatter | |
Saughton Challenge Long | ESOC, Edinburgh | 4.0km | Park | Orange | |
Saughton Challenge Scatter | ESOC, Edinburgh | Scatter | Park | Scatter | |
Saughton Challenge Short | ESOC, Edinburgh | 2.4km | Park | Orange | |
Scolty | GRAMP, Banchory | 2.0km | Hill | Orange | |
Seaton & Hillhead | GRAMP, Aberdeen | 3.5km | Park | Orange | |
Selkirk Hill Scatter | RR, Selkirk | - | Hill | Scatter | |
Selkirk Hill Score | RR, Selkirk | 30' | Hill | Scatter | |
Seven Hills of Edinburgh Start Anywhere | Edinburgh | 18.2km | Urban, Hill | Orange | |
Springfield 1 | FVO, Linlithgow | 3.1km | Urban | Orange | - |
Sprintelope – Alnwickhill – Long | Sprintelope, Edinburgh | 4.4km | Urban | Orange | |
Sprintelope – Alnwickhill – Short | Sprintelope, Edinburgh | 3.2km | Urban | Orange | |
Sprintelope – Bughtlin – Long | Sprintelope, Edinburgh | 4.3km | Urban | Orange | |
Sprintelope – Bughtlin – Short | Sprintelope, Edinburgh | 3.1km | Urban | Orange | |
Sprintelope – Caiystane and Braidburn – Long | Sprintelope, Edinburgh | 5.1km | Urban | Orange | |
Sprintelope – Caiystane and Braidburn – Short | Sprintelope, Edinburgh | 3km | Urban | Orange | |
Sprintelope – Hunters Tryst – Long | Sprintelope, Edinburgh | 6.8km (optimal) | Urban | Orange | |
Sprintelope – Hunters Tryst – Short | Sprintelope, Edinburgh | 4.6km (optimal) | Urban | Orange | |
Sprintelope – Inch – Long | Sprintelope, Edinburgh | 4.8km | Urban | Orange | |
Sprintelope – Inch – Short | Sprintelope, Edinburgh | 2.7km | Urban | Orange | |
Sprintelope – Kirkliston – Long | Sprintelope, Edinburgh | 5.1km | Urban | Orange | |
Sprintelope – Kirkliston – Short | Sprintelope, Edinburgh | 3.4km | Urban | Orange | |
