Scottish Orienteering League 2020 – Scores by Course
SOL 2020 Scores by Course
- Best 4 races to count
- Runners running down a course shown as non-competitive (NC)
- Non-competitive runners do not affect the points scored by competitive runners
Black
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Lines | EUOC | M21 | M21E | 1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1221 |
2 | Daniel Spencer | EUOC | M20 | M21E | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 1220 |
3 | Eddie Narbett | EUOC | M21 | M21E | 1218 | 0 | 0 | 0 | 0 | 0 | 0 | 1218 |
4 | Thomas Wilson | EUOC | M21 | M21E | 1195 | 0 | 0 | 0 | 0 | 0 | 0 | 1195 |
5 | Alasdair Pedley | EUOC | M21 | M21E | 1175 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 |
6 | Thomas Laraia | EUOC | M20 | M21E | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 |
7 | Joseph Wright | N/A | M20 | M21E | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 1111 |
8 | Jonathan Malley | MDOC | M21 | M21E | 1102 | 0 | 0 | 0 | 0 | 0 | 0 | 1102 |
9 | Andrew Barr | N/A | M21 | M21E | 1099 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 |
10 | Tom Bray | SN | M21 | M21E | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
11 | Noah Howlett | EUOC | M21 | M21E | 1071 | 0 | 0 | 0 | 0 | 0 | 0 | 1071 |
12 | Charlie Rennie | WCOC | M18 | M21E | 1047 | 0 | 0 | 0 | 0 | 0 | 0 | 1047 |
13 | Simon Gardner | CLYDE | M21 | M21E | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 |
14 | Andrew Stemp | AIRE | M21 | M21E | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 1043 |
15 | Max F A Bloor | EUOC | M20 | M21E | 1024 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
16 | Andrew Lindsay | ESOC | M21 | M21E | 1015 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
17 | Gemma Karatay | BASOC | W35 | M21E | 796 | 0 | 0 | 0 | 0 | 0 | 0 | 796 |
18 | Kyle Heron | STAG | M21 | M21E | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 780 |
19 | Callum Tyler | ESOC | M21 | M21E | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
20 | Caspian Richards | INT | M45 | M21E | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 663 |
21 | Matthew Foskett | NN | M21 | M21E | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 658 |
22 | Michael Stanwix | EUOC | M21 | M21E | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 613 |
Brown
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Gooch | MAROC | M18 | M18L | 1337 | 0 | 0 | 0 | 0 | 0 | 0 | 1337 |
2 | Peter Molloy | FVO | M18 | M18L | 1279 | 0 | 0 | 0 | 0 | 0 | 0 | 1279 |
3 | Laurence Cload | INVOC | M40 | M40L | 1161 | 0 | 0 | 0 | 0 | 0 | 0 | 1161 |
4 | Ben Chesters | DEVON | M40 | M40L | 1146 | 0 | 0 | 0 | 0 | 0 | 0 | 1146 |
5 | Johannes Petersen | INVOC | M35 | M35L | 1124 | 0 | 0 | 0 | 0 | 0 | 0 | 1124 |
6 | Roger Goddard | FVO | M45 | M40L | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 |
7 | Louis Macmillan | ECKO | M18 | M18L | 1103 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 |
8 | Jamie Rennie | WCOC | M50 | M40L | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 |
9 | Pierre Lardet | FVO | M18 | M18L | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 1035 |
10 | Daniel Campbell | MOR | M18 | M18L | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 1032 |
11 | Martin Young | MAROC | M21 | M21L | 1028 | 0 | 0 | 0 | 0 | 0 | 0 | 1028 |
12 | Roanne Lilley | N/A | W21 | W21E | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
13 | Hazel Wright | MAROC | W21 | W21E | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 968 |
14 | Katrina McLeod | GRAMP | W21 | W21E | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 965 |
15 | Louise Adams | EUOC | W21 | W21E | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 921 |
16 | Paul Hammond | FVO | M40 | M40L | 842 | 0 | 0 | 0 | 0 | 0 | 0 | 842 |
17 | Mehmet Karatay | BASOC | M35 | M35L | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
18 | Freya Shepherd | EUOC | W21 | W21E | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 605 |
19 | Stanley Flint | FVO | M18 | M18L | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
Short Brown
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Hudd | WCOC | M18 | M21S | 1341 | 0 | 0 | 0 | 0 | 0 | 0 | 1341 |
2 | Ray Ward | INT | M45 | M45L | 1224 | 0 | 0 | 0 | 0 | 0 | 0 | 1224 |
3 | Ben Stansfield | FVO | M50 | M50L | 1217 | 0 | 0 | 0 | 0 | 0 | 0 | 1217 |
4 | Niamh Hunter | EUOC | W20 | W21L | 1217 | 0 | 0 | 0 | 0 | 0 | 0 | 1217 |
5 | Benjamin Squire | NOC | M16 | M21S | 1205 | 0 | 0 | 0 | 0 | 0 | 0 | 1205 |
6 | David Robertson | CLYDE | M55 | M50L | 1177 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 |
7 | Ross Lilley | ECKO | M50 | M50L | 1145 | 0 | 0 | 0 | 0 | 0 | 0 | 1145 |
8 | Andrew Campbell | MOR | M50 | M50L | 1119 | 0 | 0 | 0 | 0 | 0 | 0 | 1119 |
9 | Jon Shepherd | INVOC | M50 | M50L | 1101 | 0 | 0 | 0 | 0 | 0 | 0 | 1101 |
10 | Mairi Eades | EUOC | W20 | W21L | 1064 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 |
11 | Ellie Bales | EUOC | W20 | W21L | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 1059 |
12 | Simon Hunter | WCOC | M50 | M50L | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 1043 |
13 | Chris Dibben | INT | M50 | M50L | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 1043 |
14 | Paul Chapman | MAROC | M45 | M45L | 988 | 0 | 0 | 0 | 0 | 0 | 0 | 988 |
15 | Eddie Harwood | MOR | M65 | M50L | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 976 |
16 | Peter McLuckie | MOR | M50 | M50L | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 971 |
17 | Jonathan Molloy | FVO | M50 | M50L | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 969 |
18 | Max Carcas | INT | M50 | M50L | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 949 |
19 | Jane Chisholm | BASOC | W35 | W21L | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 862 |
20 | Donald Barrie | MAROC | M50 | M50L | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
21 | Matthew Parkes | GRAMP | M45 | M45L | 848 | 0 | 0 | 0 | 0 | 0 | 0 | 848 |
22 | Kaisa Oikkonen | MOR | W35 | W21L | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 766 |
23 | Elliott Harbottle | MOR | M50 | M50L | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 709 |
24 | Colin Simpson | INVOC | M50 | M50L | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
25 | David Summers | INVOC | M55 | M50L | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
Blue
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Hammond | FVO | M14 | M16A | 1254 | 0 | 0 | 0 | 0 | 0 | 0 | 1254 |
2 | Euan Tryner | SYO | M16 | M16A | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 1250 |
3 | Megan Keith | INVOC | W18 | W18L | 1227 | 0 | 0 | 0 | 0 | 0 | 0 | 1227 |
4 | John Tullie | RR | M60 | M60L | 1205 | 0 | 0 | 0 | 0 | 0 | 0 | 1205 |
5 | Joel Gooch | MAROC | M16 | M16A | 1204 | 0 | 0 | 0 | 0 | 0 | 0 | 1204 |
6 | Adam Barrie | MAROC | M16 | M16A | 1191 | 0 | 0 | 0 | 0 | 0 | 0 | 1191 |
7 | Rachel Brown | ESOC | W18 | W18L | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 1170 |
8 | Jonas Newey | MAROC | M16 | M16A | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 |
9 | Emma Wilson | EUOC | W21 | NC | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 |
10 | Donald Petrie | CLYDE | M60 | M60L | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 1149 |
11 | Paul Murgatroyd | LOG | M50 | M40S | 1141 | 0 | 0 | 0 | 0 | 0 | 0 | 1141 |
12 | Jamie Goddard | FVO | M16 | M16A | 1120 | 0 | 0 | 0 | 0 | 0 | 0 | 1120 |
13 | Lizzie Stansfield | FVO | W18 | W18L | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 1111 |
14 | Oscar Shepherd | INVOC | M16 | M16A | 1099 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 |
15 | Steve Wilson | CLYDE | M55 | M55L | 1097 | 0 | 0 | 0 | 0 | 0 | 0 | 1097 |
16 | Isobel Cox | BASOC | W18 | W18L | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
17 | Sam Gomersall | GRAMP | M55 | M55L | 1084 | 0 | 0 | 0 | 0 | 0 | 0 | 1084 |
18 | Iain Shepherd | INVOC | M55 | M55L | 1074 | 0 | 0 | 0 | 0 | 0 | 0 | 1074 |
19 | Alice Wilson | CLYDE | W18 | W18L | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 1059 |
20 | Graham McIntyre | INT | M60 | M60L | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 |
21 | Jura Macmillan | ECKO | W20 | W20L | 1021 | 0 | 0 | 0 | 0 | 0 | 0 | 1021 |
22 | Nick Hale | MAROC | M60 | M60L | 1014 | 0 | 0 | 0 | 0 | 0 | 0 | 1014 |
23 | Katrina McGougan | EUOC | W20 | W20L | 1009 | 0 | 0 | 0 | 0 | 0 | 0 | 1009 |
24 | Rupert Hornby | MOR | M55 | M55L | 1006 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 |
25 | Hugh Nicholson | GRAMP | M50 | M40S | 987 | 0 | 0 | 0 | 0 | 0 | 0 | 987 |
26 | Mark Holliday | FVO | M60 | M60L | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
27 | Richard Tiley | LOC | M60 | M60L | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
28 | Paul Mather | MAROC | M40 | M40S | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 971 |
29 | Alasdair Monteith | MOR | M35 | M35S | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 970 |
30 | Colin Salisbury | INVOC | M55 | M55L | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 965 |
31 | Finlay Raynor | INVOC | M16 | M16A | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 959 |
32 | Iain McLeod | GRAMP | M60 | M60L | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 958 |
33 | Keith Brown | ESOC | M55 | M55L | 954 | 0 | 0 | 0 | 0 | 0 | 0 | 954 |
34 | Rachel Collins | EUOC | W20 | W20L | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 950 |
35 | Stephen Perry | MOR | M50 | M40S | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 949 |
36 | Janette Macleod | BASOC | W40 | W40L | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 940 |
37 | Ian Hamilton | GRAMP | M60 | M60L | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 936 |
38 | Helena Nolan | ESOC | W50 | W40L | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 935 |
39 | Carolyn McLeod | GRAMP | W55 | W40L | 912 | 0 | 0 | 0 | 0 | 0 | 0 | 912 |
40 | Alexander Campbell | MAROC | M60 | M60L | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 810 |
41 | Eric Lovie | GRAMP | M60 | M60L | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 742 |
42 | Ian McIntyre | INT | M55 | M55L | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 741 |
43 | Dave Peel | NN | M40 | M40S | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
44 | Mark Kassyk | ESOC | M60 | M60L | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
Short Blue
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rona Molloy | FVO | W50 | W50L | 1447 | 0 | 0 | 0 | 0 | 0 | 0 | 1447 |
2 | Rosalind Heron | STAG | W21 | W21S | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 |
3 | Morag McLuckie | MOR | W45 | W45L | 1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1221 |
4 | Jennifer Leonard | FVO | W50 | W50L | 1215 | 0 | 0 | 0 | 0 | 0 | 0 | 1215 |
5 | Marsela McLeod | INVOC | W55 | W50L | 1202 | 0 | 0 | 0 | 0 | 0 | 0 | 1202 |
6 | Nikki Howard | MOR | W45 | W45L | 1166 | 0 | 0 | 0 | 0 | 0 | 0 | 1166 |
7 | Adrian Will | GRAMP | M45 | M45S | 1162 | 0 | 0 | 0 | 0 | 0 | 0 | 1162 |
8 | Crawford Lindsay | ESOC | M65 | M65L | 1152 | 0 | 0 | 0 | 0 | 0 | 0 | 1152 |
9 | Josie Stansfield | FVO | W50 | W50L | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 1149 |
10 | Dave McQuillen | SOLWAY | M75 | M65L | 1099 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 |
11 | Alan Halliday | MOR | M65 | M65L | 1092 | 0 | 0 | 0 | 0 | 0 | 0 | 1092 |
12 | Elizabeth Barr | MOR | W50 | W50L | 1068 | 0 | 0 | 0 | 0 | 0 | 0 | 1068 |
13 | Alison Matheson | INVOC | W50 | W50L | 1037 | 0 | 0 | 0 | 0 | 0 | 0 | 1037 |
14 | Laura Farquharson | GRAMP | W50 | W50L | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 1016 |
15 | Richard Llewellyn | NOC | M65 | M65L | 1013 | 0 | 0 | 0 | 0 | 0 | 0 | 1013 |
16 | Matthew Clark | KFO | M50 | M50S | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 999 |
17 | Ken Naismith | INVOC | M75 | M65L | 993 | 0 | 0 | 0 | 0 | 0 | 0 | 993 |
18 | Leonne Hutchinson | ESOC | W50 | W50L | 988 | 0 | 0 | 0 | 0 | 0 | 0 | 988 |
19 | Rachel Wilson | CLYDE | W50 | W50L | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 985 |
20 | Joanne Simpson | INVOC | W45 | W45L | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
21 | Paul Coutts | MOR | M50 | M50S | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
22 | Marie Bernards | AUOC | W21 | W21S | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 968 |
23 | Mike Kipling | TAY | M50 | M50S | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 967 |
24 | Sue Barrie | MAROC | W50 | W50L | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 952 |
25 | Lindsay Robertson | EUOC | W21 | W21S | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 943 |
26 | Ian Turner | SOLWAY | M70 | M65L | 909 | 0 | 0 | 0 | 0 | 0 | 0 | 909 |
27 | Grant Carstairs | TAY | M65 | M65L | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 870 |
28 | Karen Fraser | MOR | W40 | W21S | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
29 | Lucie Hamplova | AUOC | W21 | W21S | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 830 |
30 | Ian Shread | INVOC | M50 | M50S | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
31 | Helen Rennie | WCOC | W45 | W45L | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 720 |
32 | Guy Seaman | INVOC | M70 | M65L | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 644 |
33 | Hanne Robertson | ESOC | W50 | W50L | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 361 |
Green
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isobel Howard | MOR | W16 | W16A | 1342 | 0 | 0 | 0 | 0 | 0 | 0 | 1342 |
2 | Eilidh Campbell | EUOC | W20 | NC | 1325 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 |
3 | Faith Kenyon | MOR | W16 | W16A | 1275 | 0 | 0 | 0 | 0 | 0 | 0 | 1275 |
4 | Iris Macmillan | ECKO | W16 | W16A | 1265 | 0 | 0 | 0 | 0 | 0 | 0 | 1265 |
5 | Catriona Chapman | MAROC | W16 | W16A | 1239 | 0 | 0 | 0 | 0 | 0 | 0 | 1239 |
6 | Jane Ackland | INT | W55 | W55L | 1213 | 0 | 0 | 0 | 0 | 0 | 0 | 1213 |
7 | Alison Cunningham | ESOC | W55 | W55L | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
8 | Daisy Rennie | WCOC | W14 | W16A | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
9 | Ann Haley | INT | W55 | W55L | 1186 | 0 | 0 | 0 | 0 | 0 | 0 | 1186 |
10 | Anna Cox | BASOC | W16 | W16A | 1171 | 0 | 0 | 0 | 0 | 0 | 0 | 1171 |
11 | Andrew Tivendale | MAROC | M70 | M70L | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 1170 |
12 | Fran Loots | TAY | W60 | W60L | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 |
13 | Robin Strain | ELO | M70 | M70L | 1143 | 0 | 0 | 0 | 0 | 0 | 0 | 1143 |
14 | Lesley Gomersall | GRAMP | W55 | W55L | 1136 | 0 | 0 | 0 | 0 | 0 | 0 | 1136 |
15 | Ida Oikkonen | MOR | W16 | W16A | 1079 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 |
16 | Dougie Condy | AYROC | M70 | M70L | 1069 | 0 | 0 | 0 | 0 | 0 | 0 | 1069 |
17 | Alice Kemsley | BASOC | W16 | W16A | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 |
18 | Heidi Ross | AUOC | W21 | NC | 1056 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 |
19 | Paul Furness | MOR | M65 | NC | 1052 | 0 | 0 | 0 | 0 | 0 | 0 | 1052 |
20 | Penelope Smirthwaite | MOR | W60 | W60L | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 |
21 | Alastair Lessells | ESOC | M70 | M70L | 1039 | 0 | 0 | 0 | 0 | 0 | 0 | 1039 |
22 | Phil Smithard | KFO | M70 | M70L | 1019 | 0 | 0 | 0 | 0 | 0 | 0 | 1019 |
23 | Tricia Alston | INT | W55 | W55L | 1003 | 0 | 0 | 0 | 0 | 0 | 0 | 1003 |
24 | Katja Neumann | MAROC | W50 | NC | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 999 |
25 | Steve Smirthwaite | MOR | M60 | M60S | 997 | 0 | 0 | 0 | 0 | 0 | 0 | 997 |
26 | Roger Scrutton | ESOC | M70 | M70L | 996 | 0 | 0 | 0 | 0 | 0 | 0 | 996 |
27 | Sally Lindsay | ESOC | W60 | W60L | 993 | 0 | 0 | 0 | 0 | 0 | 0 | 993 |
28 | Clare Kemsley | BASOC | W55 | W55L | 974 | 0 | 0 | 0 | 0 | 0 | 0 | 974 |
29 | Philippa Weir | MOR | W55 | W55L | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 950 |
30 | Scott Newey | MAROC | M50 | NC | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 941 |
31 | Leslie Dalgleish | ESOC | M70 | M70L | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 921 |
32 | Robert Neil | FVO | M60 | M60S | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 913 |
33 | Frances Britain | MOR | W50 | NC | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 910 |
34 | Rosslyn Nicholson | GRAMP | W50 | NC | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 902 |
35 | David Ritchie | MOR | M60 | M60S | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 885 |
36 | Morven Farquharson | GRAMP | W16 | W16A | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 884 |
37 | Elizabeth Campbell | MOR | W55 | W55L | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 884 |
38 | Carol Burnapp | ECKO | W50 | NC | 869 | 0 | 0 | 0 | 0 | 0 | 0 | 869 |
39 | Amelia Petrie | CLYDE | W60 | W60L | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 860 |
40 | Kirsty Farquharson | GRAMP | W16 | W16A | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 827 |
41 | Morag McIntyre | INT | W60 | W60L | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 822 |
42 | Malcolm Aldridge | MOR | M60 | M60S | 794 | 0 | 0 | 0 | 0 | 0 | 0 | 794 |
43 | Kenneth Anderson | MOR | M60 | M60S | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 774 |
44 | Fiona Johnston | RR | W60 | W60L | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 755 |
45 | Jenny Hammond | FVO | W45 | NC | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 744 |
46 | Daniel Dean | MOR | M55 | M55S | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 707 |
47 | Bridget Khursheed | RR | W55 | W55L | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 662 |
48 | Judith Bell | ESOC | W50 | NC | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 656 |
49 | Kora Holschbach | EUOC | W20 | NC | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 634 |
50 | Callum McIntyre | INT | M21 | NC | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
51 | Lesley Coutts | MOR | W40 | W40S | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
Short Green
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Dalgleish | ESOC | W65 | W65 | 1253 | 0 | 0 | 0 | 0 | 0 | 0 | 1253 |
2 | Ian Pyrah | ESOC | M75 | M75 | 1242 | 0 | 0 | 0 | 0 | 0 | 0 | 1242 |
3 | Neil McLean | GRAMP | M75 | M75 | 1242 | 0 | 0 | 0 | 0 | 0 | 0 | 1242 |
4 | Mary Williams | ESOC | W65 | W65 | 1210 | 0 | 0 | 0 | 0 | 0 | 0 | 1210 |
5 | Pauline McAdam | RR | W65 | W65 | 1182 | 0 | 0 | 0 | 0 | 0 | 0 | 1182 |
6 | Jacquie Laird | INVOC | W45 | W45S | 1175 | 0 | 0 | 0 | 0 | 0 | 0 | 1175 |
7 | George Reynolds | INVOC | M75 | M75 | 1162 | 0 | 0 | 0 | 0 | 0 | 0 | 1162 |
8 | Anne Stevenson | ESOC | W70 | W70 | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 |
9 | Hilary Quick | BASOC | W65 | W65 | 1154 | 0 | 0 | 0 | 0 | 0 | 0 | 1154 |
10 | Anne Hickling | ESOC | W65 | W65 | 1133 | 0 | 0 | 0 | 0 | 0 | 0 | 1133 |
11 | Eleanor Pyrah | ESOC | W75 | W75 | 1131 | 0 | 0 | 0 | 0 | 0 | 0 | 1131 |
12 | Jane Carcas | INT | W50 | W50S | 1075 | 0 | 0 | 0 | 0 | 0 | 0 | 1075 |
13 | Sheila Strain | ELO | W70 | W70 | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 |
14 | Bill Stevenson | ESOC | M70 | M70S | 1048 | 0 | 0 | 0 | 0 | 0 | 0 | 1048 |
15 | Oonagh Grassie | GRAMP | W65 | W65 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 1035 |
16 | Trish Carmichael | TINTO | W70 | W70 | 1030 | 0 | 0 | 0 | 0 | 0 | 0 | 1030 |
17 | Eddy Coman | GRAMP | M50 | NC | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 1016 |
18 | Rhona Fraser | ESOC | W65 | W65 | 1011 | 0 | 0 | 0 | 0 | 0 | 0 | 1011 |
19 | Peter Craig | MAROC | M75 | M75 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
20 | Dick Carmichael | TINTO | M70 | M70S | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 943 |
21 | Jane Cox | BASOC | W60 | W60S | 844 | 0 | 0 | 0 | 0 | 0 | 0 | 844 |
22 | James Morrison | ESOC | M65 | M65S | 843 | 0 | 0 | 0 | 0 | 0 | 0 | 843 |
23 | Kirsten Robertson | CLYDE | W16 | W18S | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 836 |
24 | Anne Hoy | ESOC | W60 | W60S | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 834 |
25 | Kathleen Lessells | ESOC | W70 | W70 | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 822 |
26 | Ben Coutts | MOR | M16 | NC | 797 | 0 | 0 | 0 | 0 | 0 | 0 | 797 |
27 | Stuart Douglas | STAG | M21 | NC | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
28 | Jane McQuillen | SOLWAY | W75 | W75 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 748 |
29 | Jo Cumming | BASOC | W70 | W70 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 729 |
30 | Douglas Murray | MOR | M80 | M80 | 655 | 0 | 0 | 0 | 0 | 0 | 0 | 655 |
31 | George Esson | GRAMP | M70 | M70S | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 476 |
Light Green
Pos | Name | Club | Age Class | SOL Class | SOL1 | SOL2 | SOL3 | SOL4 | SOL5 | SOL6 | SOL7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
