Position Name Club Age Class Time
1st Daniel Stansfield FVO M18 0:18
2nd Paul Caffyn GRAMP M18 0:19
3rd= Freddie Carcas INT M16 0:20
3rd= Jake Chapman MAROC M16 0:20
5th= Colin Eades INT M45 0:21
5th= Callum Hunter ECKO M16 0:21
7th= David Robertson CLYDE M50 0:22
7th= Craig Sloan TAY M14 0:22
7th= John Bonsall MOR M16 0:22
10th= Mairi Weir MOR W14 0:23
10th= Joseph Bartlett INT M14 0:23
10th= Finlay Todd INVOC M16 0:23
10th= Tom Lines ECKO M16 0:23
14th= Samuel Galloway INT M18 0:24
14th= Alistair Bonsall MOR M16 0:24
14th= Naomi Lang GRAMP W16 0:24
14th= Roanne Lilley ECKO W16 0:24
18th= Rowan White INVOC M16 0:25
18th= Roger Goddard FVO M40 0:25
18th= Joseph Wright MAROC M16 0:25
18th= Daniel Skinner MAROC M14 0:25
18th= Fraser Haig MOR M14 0:25
18th= Mairi Eades INT W14 0:25
18th= Zoe Oag MOR W14 0:25
25th= Pippa Carcas INT W12 0:26
25th= Callum Murray RR M16 0:26
25th= John Getliff MAROC M14 0:26
28th= George Cannard MOR M16 0:27
28th= Grace Molloy FVO W16 0:27
28th= Mathew Gooch MAROC M14 0:27
28th= Patrick Heger RR M16 0:27
28th= Claire McGarvey MAROC W14 0:27
28th= Kerry Wood ESOC W14 0:27
28th= Aidan McCann INVOC M12 0:27
28th= Max Carcas INT M45 0:27
36th= Jenny Blackwood INVOC W14 0:28
36th= Duncan Edmondson ELO M45 0:28
36th= Anthon Longmore INT M18 0:28
36th= Ellis Hunter ECKO M12 0:28
36th= Peter Molloy FVO M14 0:28
36th= Marc Heger RR M16 0:28
36th= Louis MacMillan ECKO M14 0:28
36th= David Hall INVOC M14 0:28
44th= Calum MacDonald ECKO M12 0:29
44th= Rachel Brown ESOC W12 0:29
46th= Greg Anderson MOR M16 0:30
46th= Alasdair Lilley ECKO M14 0:30
46th= Eilidh Campbell MAROC W14 0:30
46th= Struan Kirk GRAMP M14 0:30
46th= Isobel Howard MOR W10 0:30
46th= David McPhillips ESOC M14 0:30
46th= Ewan Purves FVO M14 0:30
46th= Alistair Chapman MAROC M14 0:30
46th= Keith Yardley GRAMP M16 0:30
46th= Emma Wilson CLYDE W16 0:30
46th= Grahame Nicoll TAY M55 0:30
46th= Max Provan MOR M14 0:30
46th= Nathan McRae MOR M16 0:30
59th= Ben Parkinson FVO M16 0:31
59th= Lindsay Robertson CLYDE W16 0:31
59th= Elena Heger RR W16 0:31
59th= Pablo Alvarez INVOC M14 0:31
63rd= Finlay Raynor INVOC M12 0:32
63rd= Robbie Iason MAROC M18 0:32
63rd= Robin Purves FVO M12 0:32
63rd= Sam Bartlett INT M10 0:32
63rd= Daniel Campbell MOR M14 0:32
63rd= Joshua Britain MOR M12 0:32
63rd= Claire Ward ESOC W35 0:32
63rd= Ronan Blackwood INVOC M14 0:32
63rd= Elliott Harbottle MOR M45 0:32
63rd= Jennifer Spencer MOR W14 0:32
63rd= Jonathan Harding ELO M16 0:32
74th= Paul Hammond FVO M35 0:33
74th= Fraser Purves FVO M45 0:33
74th= Rosie Getliff MAROC W18 0:33
74th= Alasdair Raynor INVOC M14 0:33
78th= Hamish Weir MOR M16 0:34
78th= Iain McLeod GRAMP M55 0:34
78th= Melanie Nicoll TAY W45 0:34
78th= Daniel Baird ECKO M14 0:34
78th= Luke Graham MAROC M14 0:34
78th= Joel Gooch MAROC M12 0:34
78th= Sorley Inall ECKO M14 0:34
78th= Clare Stansfield FVO W16 0:34
78th= Neil Pritchett MAROC M12 0:34
78th= James Ackland INT M16 0:34
88th= David Frame TAY M55 0:35
88th= Charlotte Fraser TAY W14 0:35
88th= Ewan Musgrave MAROC M12 0:35
88th= Ben Brown ESOC M14 0:35
88th= Katie Skinner MAROC W16 0:35
88th= Abigail Mason MAROC W16 0:35
88th= James Hammond FVO M10 0:35
95th= Bruce Evans MOR M10 0:36
95th= Rona Shearer ECKO W12 0:36
95th= Patrick Bartlett INT M45 0:36
95th= Emma Baird ECKO W16 0:36
95th= Lizzie Stansfield FVO W14 0:36
95th= Ewan Shearer ECKO M14 0:36
95th= Jamie Goddard FVO M12 0:36
102nd= Alice Wilson CLYDE W14 0:37
102nd= Faith +Fergus Kenyon MOR M10 0:37
102nd= Alastair Lessells ESOC M65 0:37
105th= Benji Edmondson ELO M10 0:38
105th= Emily Hunter ECKO W14 0:38
105th= Eva Wiseman MOR W10 0:38
105th= Connor Curran MOR M12 0:38
105th= Megan Ricketts MAROC W16 0:38
105th= Alex Lang GRAMP M14 0:38
105th= Jamie Lawlor ESOC M12 0:38
112th= Thomas Ross INT M10 0:39
112th= Amber Graham MAROC W12 0:39
112th= Katie Johnson INT W10 0:39
112th= Tim Harding ELO M50 0:39
112th= Sorley Todd INVOC M12 0:39
117th= Ruth Gooch MAROC W10 0:40
117th= Bruce Provan MOR M10 0:40
117th= Leah Bartlett INT W12 0:40
117th= Fraser Campbell ECKO M12 0:40
117th= Amber Gillies TAY W18 0:40
117th= George Shread INVOC M10 0:40
117th= Andrew Twigg + Jamie Connor FVO M10 0:40
124th= Maya Reynard GRAMP W12 0:41
124th= Ailsa Anderson GRAMP W16 0:41
124th= Rowan Lawlor + Laurence Ward ESOC M10 0:41
124th= Sarah Harbottle MOR W14 0:41
124th= Chloe Campbell ECKO W10 0:41
124th= Kathryn Barr MOR W16 0:41
130th Ian Shread INVOC M45 0:42
131st= David Spencer MOR M12 0:43
131st= Kirsten Robertson CLYDE W12 0:43
131st= Liahm Yard ECKO M12 0:43
134th= Kirsty Owen INT W12 0:44
134th= Carrie Brown MOR W12 0:44
134th= Katie MacDonald + Erin MacMillan ECKO W10 0:44
134th= Fiona Eades INT W10 0:44
134th= Isobel Anderson GRAMP W12 0:44
134th= Matthew Ross INT M12 0:44
140th= Mary Ross INT W40 0:45
140th= Roger Scrutton ESOC M65 0:45
140th= Patrick Lang GRAMP M12 0:45
140th= Lewis Hay MOR M12 0:45
144th= Leonne Hutchinson ESOC W45 0:46
144th= Elaine Gillies TAY W50 0:46
146th= Rebecca Fleming MOR W12 0:47
146th= Lorna Eades INT W45 0:47
146th= Sam McKinnon RR M14 0:47
146th= Josie Stansfield FVO W45 0:47
150th= Jura MacMillan ECKO W16 0:48
150th= Robyn Gillies TAY W18 0:48
150th= Lorna Gillies TAY W45 0:48
150th= Ben Coutts MOR M10 0:48
150th= Michael Patterson CLYDE M12 0:48
155th Bea Meldrum W10 0:50
156th Kirsty Farquarson GRAMP W10 0:51
157th Ewan Finch FVO M10 0:52
158th Emily Shread INVOC W14 0:53
159th Ted Finch FVO W60 0:54
160th= Scarlett Britain + Alana Coutts MOR W10 0:58
160th= Molly Meldrum W10 0:58
162nd Morvan Farquarson GRAMP W10 1:00
163rd= Thomas Owen INT M10 1:01
163rd= Eric Todd INVOC M14 1:01
165th Hayley Curran MOR 1:02
166th Joseph Lawlor ESOC M10 1:05
167th= Bill Melville TAY M75 1:06
167th= Edie Mathewson INVOC W12 1:06
167th= Janet Clark ESOC W70 1:06
170th Yousuf Khursheed RR M14 1:11
171st David Combe M75 2:07
172nd Liz Fraser TAY W70 2:15