Junior European Cup 2025, Scotland - Nation Result                    
                                                     
  AUT BEL DEN EST FIN FRA GBR GER HUN IRL NOR NZL SLO SUI SWE            
Sprint                                          
M18 114 37 28 63 10 14 19 49 103 114 20 114 114 13 17            
W18 78 90 35 86 30 20 22 67 112 88 14 112 81 8 14            
M20 92 33 22 97 16 52 33 61 72 101 21 120 108 5 10            
W20 84 90 70 55 8 29 38 58 90 98 15 90 90 9 5            
Sprint Total 368 250 155 301 64 115 112 235 377 401 70 436 393 35 46            
Sprint Position 11 9 7 10 3 6 5 8 12 14 4 15 13 1 2            
                                           
Relay                                          
Men 27 26 5 24 9 7 6 10 23 27 11 27 27 2 1            
Women 23 32 20 24 9 12 14 21 32 32 5 32 32 2 1            
Relay Total 300 348 150 288 108 114 120 186 330 354 96 354 354 24 12            
Relay Position 10 12 7 9 4 5 6 8 11 13 3 13 13 2 1            
                                           
Long                                          
M18 110 44 8 74 5 39 22 60 77 110 25 106 110 13 13            
W18 98 33 41 52 28 56 27 65 65 98 33 116 99 11 5            
M20 87 112 38 70 34 22 29 69 112 99 27 112 96 3 9            
W20 84 90 65 50 14 47 46 54 90 89 16 90 90 7 3            
Long Total 379 279 152 246 81 164 124 248 344 396 101 424 395 34 30            
 Long Position 12 10 6 8 3 7 5 9 11 14 4 15 13 2 1            
                                           
Final Total 1047 877 457 835 253 393 356 669 1051 1151 267 1214 1142 93 88            
Final Position 11 10 7 9 3 6 5 8 12 14 4 15 13 2 1            
                                           
There will be a National Team score based on the results of all three competitions according to:            
Sprint & Long Distance: The two best results (positions) from each nation and class will be counted. If any nation fields one or no runner in any class then the non-existent starts will be counted by taking the maximum number of points (total number of starters in that class) + 1.
Relay: The highest placed team for each nation in each class will be counted and its position will be multiplied by 6.        
The National Team with the lowest sum after the three competitions will win the National Team results and will be crowned Junior European Cup Team Champions 2025