Open Men

...return to index

2.600km 25m

Pos No. Name Club Country Age Class Time
1 93 Tuomas Kari Angelniemen Ankkuri FIN M21 15:09
2 304 Mark Nixon EUOC GBR M21 15:12
3 32 Chris Smithard DEE GBR M21 15:46
4 243 Hector Haines EUOC GBR M21 15:56
5 249 Ralph Street SHUOC GBR M20 16:02
6 13 Nick Barrable SYO GBR M35 16:10
7 106 Peter Hodkinson NOC GBR M20 16:12
8 162 Murray Strain INT GBR M21 16:27
9 170 Tom Ryan FVO GBR M20 16:29
n/c 291 James Tullie FVO GBR M21 16:37
10 161 David Abrams SHUOC GBR M20 16:41
n/c 290 Toni Louhisola TuMe FIN   17:02
11 139 Thomas Fellbaum MDOC GBR M18 17:03
12 62 Alasdair McLeod EUOC GBR M20 17:22
13 77 Richard Robinson NOC GBR M21 17:27
14 137 Peter Bray SN GBR M18 17:49
14= 176 David Rollins BAOC GBR M45 17:49
16 225 Ross McLennan FVO GBR M21 17:54
17 64 Rob Baker SYO GBR M21 17:55
18 121 Robert Gardner SHUOC GBR M20 18:05
19 273 Laurence Quinn IJS GEN IRL M16 18:09
20 102 Jamie Stevenson FVO GBR M18 18:13
21 133 Aidan Smith SYO GBR M16 18:17
22 284 Dan Halliday OD GBR M21 18:20
23 138 Lewis Taylor WCOC GBR M18 18:35
24 289 Jörgen Mårtensson   SWE M50 18:51
25 252 Kyle Heron FVO GBR M21 18:55
26 126 Nicholas Barber SHUOC GBR M21 18:57
27 134 Jack Benham SARUM GBR M16 19:01
28 69 Ed Nicholas TNS GBR M21 19:05
29 136 Michael Beasant DEE GBR M18 19:09
30 88 Richard Barrett SBOC GBR M40 19:40
31 272 Cillin Corbett IJS Cork IRL M18 19:41
32 210 Jonathan Musgrave MAROC GBR M45 19:50
33 4 John Owens BAOC GBR M40 19:55
34 94 Daniel Hartmann SHUOC GBR M21 20:04
34= 25 Simon Bradbury SYO GBR M16 20:04
n/c 297 Andrew Dalgleish ESOC GBR M21 20:26
36 279 Jonathan Quinn IJS GEN IRL M14 20:37
37 65 Jon Hollingdale JOK GBR M45 20:52
38 275 Alex Simonin IJS BOC IRL M16 20:54
n/c 300 Andrew Brown   GBR M21 21:21
39 155 Eddie Harwood MOR GBR M55 21:51
40 132 Hamish Rogers OD GBR M14 22:00
41 8 Bruce Bryant OD GBR M50 22:02
42 267 Conor Short IJS CNOC IRL M18 22:03
43 56 Jon Cross FVO GBR M40 22:15
44 54 Paul Todd LOK GBR M35 22:39
45 202 Craig Thomson FVO GBR M16 22:51
46 173 Iain Shepherd INVOC GBR M45 23:10
47 270 Colm Moran IJS 3ROC IRL M18 24:05
48 199 Martin Quirke ESOC GBR M21 24:11
49 45 Simon Branford WIM GBR M21 24:17
50 131 Tom Hemingway WAOC GBR M14 25:12
51 70 John Robinson WCH GBR M60 25:15
52 124 Clive Masson ESOC GBR M40 25:19
53 130 Alistair Thornton MDOC GBR M14 25:44
54 226 Barrie Speake EBOR GBR M65 25:45
55 24 Adam Bradbury SYO GBR M18 25:52
56 282 Alan Halliday OD GBR M55 26:18
56= 129 Joe Woodley AIRE GBR M14 26:18
58 1 Alastair Dunlop CLYDE GBR M35 26:19
59 125 Ben Maliphant BOK GBR M16 26:25
60 23 Paul Bradbury SYO GBR M50 26:55
61 29 Mark Thomson FVO GBR M45 26:58
62 5 Mark Cheesman MV GBR M40 27:07
63 214 Ian Maxwell RR GBR M50 27:16
64 208 Kenneth Milton CLYDE GBR M40 28:04
65 222 Graham Watson WCOC GBR M45 28:27
66 46 John McKendrick STAG GBR M40 28:38
67 205 Paul Boyles NATO GBR M35 28:52
68 303 Grahame Nicoll TAY GBR M50 29:43
69 235 Nev Myers EBOR GBR M50 29:54
70 43 Christopher Branford WIM GBR M60 30:10
71 264 Pawel Bugajski ESOC GBR M21 30:30
72 293 Keith Dawson INT GBR   30:32
73 2 Evgueni Chepelin GRAMP GBR M45 32:23
74 295 Dave Coustick FVO GBR M65 32:28
75 238 Mike Bray SN GBR M55 33:30
76 38 Ian Pyrah ESOC GBR M65 33:35
77 122 Alastair Lessells ESOC GBR M60 35:33
78 203 Donald Grassie GRAMP GBR M50 38:13
79 294 Les Dalgleish ESOC GBR M60 39:48
80 292 Alan Bothwell TAY GBR   45:53
81 299 Osvaldo Reyes Gonzalez SHUOC ESP   46:03
82 18 Douglas Murray MOR GBR M70 46:20
83 298 Kevin Judge   GBR   53:56
84 36 Brian Yates ESOC GBR M65 55:43
mp 286 Kris Jones SWOC GBR M20 14:10
mp 104 Doug Tullie EUOC GBR M21 16:27
mp 135 Chris Young HH GBR M16 19:09
mp 157 Ray Ward ESOC GBR M35 21:15
mp 278 Donal Kearns IJS FIN IRL M14 23:02
mp 305 Ted Finch FVO GBR M55 25:18
mp 92 Roger Scrutton ESOC GBR M60 26:15
mp 190 Phil Smith AYROC GBR M45 27:53
mp 79 Paul Frost ECKO GBR M50 39:08
mp 268 Mike Long IJS Ajax IRL M45 39:38