Men

Splits

2.100km 25m

Pos No. Name Club Country Age Class Time
1 10 Oystein Kvaal Osterbo Norway NOR M21 14:22
2 1 Graham Gristwood Great Britain GBR M21 14:50
3 16 Tuomas Kari Angelniemen Ankkuri FIN M21 14:57
4 4 Jerker Lysell Sweden SWE M21 15:04
5 23 Murray Strain Scotland SCO M21 15:06
6 5 Zolt Lenkei Hungary HUN M21 15:07
7 3 Lars Skjeset Norway NOR M21 15:10
8 21 Nick Barrable SYO GBR M35 15:11
9 2 Raffael Huber Switzerland SUI M21 15:19
10 19 Hector Haines EUOC GBR M21 15:22
11 6 Vesa Tanilla Finland FIN M21 15:28
12 27 Alasdair McLeod EUOC GBR M20 15:32
13 11 Diogo Silva Miguel Portugal POR M21 15:33
14 9 Nick Simonin Ireland IRL M21 15:39
15 18 Chris Smithard DEE GBR M21 15:46
16 17 Mark Nixon Scotland SCO M21 16:00
17 15 Martins Sirmais Latvia LAT M21 16:01
18 20 Ralph Street SHUOC GBR M20 16:09
19 22 Peter Hodkinson NOC GBR M20 16:12
20 12 Will Critchley Canada CAN M21 16:18
21 8 Petar Doganov Bulgaria BUL M21 16:37
22 7 Jegor Kostylev Russia RUS M21 16:38
23 14 Todd Oates New Zealand NZL M21 16:59
24 28 Richard Robinson NOC GBR M21 17:09
25 29 David Rollins BAOC GBR M45 17:28
26 25 David Abrams SHUOC GBR M20 17:30
27 13 Pol Rafols Spain ESP M21 17:38
28 26 Thomas Fellbaum MDOC GBR M18 18:01
29 30 Peter Bray SN GBR M18 18:16
30 24 Tom Ryan FVO GBR M20 18:52

Women

Splits

2.000km 25m

Pos No. Name Club Country Age Class Time
1 31 Helena Jansson Sweden SWE W21 15:20
2 35 Linnea Gustafsson Sweden SWE W21 15:36
3 37 Annika Bilstam Sweden SWE W21 15:54
4 38 Pippa Archer Great Britain GBR W21 16:12
5 39 Lina Backstrom Sweden SWE W21 17:06
6 45 Maria Sa Portugal POR W21 17:37
7 46 Claire Ward ESOC SCO W21 17:44
8 36 Niamh O'Boyle Ireland IRL W21 17:50
9 41 Veronica Minoiu Romania ROM W21 18:12
10 34 Fanni Gyurko Hungary HUN W21 18:32
11 52 Jessica Halliday OD GBR W21 18:34
12 53 Hazel Wright EUOC SCO W20 18:41
12= 33 Maria Magnusson Sweden SWE W21 18:41
14 48 Mairead Rocke SYO GBR W20 18:53
14= 49 Charlotte Watson WCOC GBR W18 18:53
16 47 Catherine Taylor EUOC GBR W21 18:55
17 44 Andra Anghel Romania ROM W21 19:01
18 58 Rosalind Hussey FERMO GBR W21 19:15
19 42 Bex Harding Great Britain GBR W21 19:21
20 51 Anwen Darlington ERYRI GBR W20 19:32
21 54 Jo Halliday OD GBR W21 19:33
22 40 Ona Rafols Spain ESP W21 19:36
23 56 Jessica Orr CLYDE SCO W20 20:07
24 59 Zoe Harding SROC GBR W16 20:19
25 60 Rosalind Shepherd INVOC SCO W16 20:26
26 57 Florence Haines AIRE GBR W16 21:39
mp 32 Sarah Rollins Great Britain GBR W21 15:39
mp 50 Tessa Hill HOC GBR W21 16:26
mp 43 Hollie Orr Scotland SCO W21 18:00