1 - Men Open

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 115:57 109 INT CompassPoint 1 INT 38:46 (2nd) 41:51 (3rd) 35:20 (2nd) Alex Carcas/Oleg Chepelin/Murray Strain AaFf,AbEd,AcEe
2nd 117:02 107 FVO Flyers FVO 42:10 (4th) 40:02 (1st) 34:50 (1st) Daniel Stansfield/Marcus Pinker/Graham Gristwood AbFe,AcEf,AaEd
3rd 125:01 102 EUOC legends EUOC 40:53 (3rd) 42:17 (4th) 41:51 (4th) Christopher Galloway/Mark Purkis/Andrew Lindsay AbFf,AcEd,AaFe
4th 133:00 105 GRAMP One GRAMP 38:42 (1st) 46:13 (5th) 48:05 (6th) Alexander Chepelin/Jack Gomersall/Calum McLeod AbEe,AcFd,AaEf
5th 145:59 106 CLYDE Destroyers CLYDE 45:55 (5th) 51:49 (7th) 48:15 (7th) Simon Gardner/Thomas Wilson/Arnis Saltums AcFf,AaEe,AbFd
6th 159:52 110 SYO1 SYO 46:37 (6th) 48:51 (6th) 64:24 (8th) Richard Guillaume/Andrew Preston/Michael Adams AbEf,AcFe,AaFd
7th 173:14 104 AUOC AUOC 64:59 (7th) 63:39 (9th) 44:36 (5th) Calum Barnetson/Angel Iliev/Janne Heikkinen AaFd,AbEf,AcFe
mp 124:08 108 FVO2 FVO m17-19   41:29 (2nd) 41:00 (3rd) Ross McLennan/Will Hensman/Dave Godfree AcEd,AaFe,AbFf
mp 162:27 101 AROS Legends AROS m18   54:10 (8th) m9-10 m14-17   Ed Nicholas/Stew Caithness/Kristian Roberts AaEd,AbFe,AcEf
dnf 103 EUOC elites EUOC m9-10   64:31 (10th)   Jack Baker/Stephen O'Reilly/Robert Kelly AcEe,AaFf,AbEd