7 - Handicap 18+ points

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 187:36 1802 MDOCtorWho MDOC GBR 62:27 (1st) 68:02 (1st) 57:07 (3rd) Chris Rostron/Dave Mawdsley/John Britton D2 - AA,D1 - CC,C1 - BB
2nd 212:10 1801 BASOC Woodnymphs BASOC GBR 74:27 (6th) 74:50 (2nd) 62:53 (4th) Marion MacCormick/Hilary Scott/Hilary Quick D1 - AA,D2 - BB,C1 - CC
3rd 225:27 1805 MAROC 5 MAROC GBR 65:34 (2nd) 93:23 (5th) 66:30 (5th) Cara McMurtrie/Marjory Craig/Keith Robertrs D1 - CC,D2 - BB,C1 - AA
4th 225:31 1810 Washed ESOCs ESOC SCO 68:30 (3rd) 82:48 (3rd) 74:13 (6th) Eleanor Pyrah/Gordon Neilson/Ian Pyrah D2 - AA,D1 - CC,C1 - BB
5th 253:06 1803 TINTO TYRANTS TINTO GBR 79:00 (7th) 87:10 (4th) 86:56 (9th) Trish Carmichael/Marcella McLennan/Dick Carmichael D1 - BB,D2 - AA,C1 - CC
6th 285:02 1804 TAY Beavers TAY GBR 99:27 (8th) 109:44 (7th) 75:51 (7th) Katharine Melville/Fiona Downie/Felicity Martin D2 - BB,D1 - CC,C1 - AA
mp 180:34 1806 BLunders BL GBR 69:25 (4th) mp   54:04 (2nd) Karen Blackburn/Stella Lewsley/Andy Lewsley D2 - CC,D1 - AA,C1 - BB
mp 215:05 1808 ELOphants ELO GBR 69:39 (5th) mp   80:39 (8th) Sheila Strain/Robin Strain/Pete Younger D2 - BB,D1 - AA,C1 - CC
mp 215:12 1809 Bryants & Stray MDOC GBR mp   94:17 (6th) 50:04 (1st) Kate Bryant/Sue Birkinshaw/Roger Bryant D1 - AA,D2 - BB,C1 - CC