6 - Handicap 15+ points

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 156:05 1510 RR Wisp RR GBR 46:41 (1st) 56:15 (2nd) 53:09 (3rd) John Tullie/Lindsay Knox/Robin Sloan C2 - AA,D2 - CC,C1 - BB
2nd 175:30 1501 LindsESOCs ESOC GBR 62:43 (8th) 61:15 (5th) 51:32 (2nd) Crawford Lindsay/Sally Lindsay/Rona Lindsay C1 - AA,D2 - BB,C2 - CC
3rd 182:58 1514 CLOKwork soldiers CLOK GBR 54:07 (2nd) 65:17 (9th) 63:34 (7th) Alastair Mackenzie/Caroline Mackenzie/Paul Taylor C1 - BB,D2 - CC,C2 - AA
4th 192:57 1515 WCOC 3 WCOC GBR 69:06 (14th) 61:30 (6th) 62:21 (6th) Margaret Mackenzie/Debbie Watson/Rosie Watson C1 - CC,D2 - AA,C2 - BB
5th 193:10 1519 STAG 2 STAG GBR 68:42 (13th) 60:19 (4th) 64:09 (8th) Terry O'Brien/Pauline McAdam/Doug Cook C1 - AA,D2 - CC,C2 - BB
6th 198:08 1516 GRAMP 5 GRAMP GBR 57:38 (4th) 90:17 (16th) 50:13 (1st) Sam Gomersall/Michael Pearson/Zoe Griffin C2 - AA,D2 - BB,C1 - CC
7th 205:15 1523 Team CompassPoint INT GBR 59:13 (5th) 64:54 (8th) 81:08 (13th) Graham McIntyre/Jane Carcas/Pat Squire C1 - AA,D2 - BB,C2 - CC
8th 207:50 1504 TAY Fliers TAY GBR 67:04 (11th) 64:52 (7th) 75:54 (11th) Grant Carstairs/Bill Melville/Amy Williamson C2 - AA,D2 - BB,C1 - CC
9th 209:08 1511 RR Eildon RR GBR 73:45 (17th) 65:27 (10th) 69:56 (9th) Rob Cranston/Eileen Maxwell/Andrew Armstrong C2 - BB,D2 - AA,C1 - CC
10th 212:19 1505 TAY Pearls TAY GBR 84:07 (20th) 66:37 (12th) 61:35 (5th) Angela Dixon/Elaine Gillies/Fran Loots C2 - BB,D2 - CC,C1 - AA
11th 220:26 1506 ECK-centric ECKO GBR 87:49 (21st) 57:15 (3rd) 75:22 (10th) Paul Frost/Susannah Macmillan/Gill Berrow C2 - CC,D2 - AA,C1 - BB
12th 233:41 1502 MouldESOCs ESOC GBR 63:58 (9th) 85:27 (15th) 84:16 (14th) Keith Brown/Jim Clark/Rachel Fawthrop C1 - BB,D2 - CC,C2 - AA
13th 235:24 1522 FVO Faffers FVO GBR 64:43 (10th) 94:13 (18th) 76:28 (12th) Mark Holliday/Maureen Brown/Martina Lejskova C2 - CC,D2 - BB,C1 - AA
n/c 258:48 1520 ELOpers ELO GBR 95:55 (23rd) 103:22 (21st) 59:31 (4th) Trina Rogerson/Neil McMillan/Vanessa McMillan C1 - BB,C2 - CC,D2 - AA
14th 279:33 1503 PinkESOCs ESOC GBR 93:53 (22nd) 98:34 (20th) 87:06 (15th) Simon Firth/Janet Clark/Mark Kassyk C1 - CC,D2 - AA,C2 - BB
15th 279:40 1509 ECK-ellent ECKO GBR 69:29 (15th) 95:22 (19th) 114:49 (17th) Gordon Shearer/Susan Coon/John Peden C1 - CC,D2 - BB,C2 - AA
16th 307:01 1513 AYROC N'Rollers AYROC GBR 137:13 (24th) 79:18 (14th) 90:30 (16th) Sheelagh Nicholl/Dave Nicholl/Stewart Durham C1 - AA,D2 - BB,C2 - CC
mp 189:48 1521 FVO Foxtrotters FVO GBR 54:38 (3rd) mp   mp   Brian Bullen/Colin Matheson/Jen Leonard C1 - CC,D2 - BB,C2 - AA
mp 192:11 1507 ECK-onomical ECKO GBR 74:34 (18th) 65:50 (11th) mp   Carol Burnapp/Lynne Walker/Lucy Shearer C1 - AA,D2 - CC,C2 - BB
mp 193:22 1518 GRAMP 7 GRAMP GBR 61:29 (6th) 54:38 (1st) mp   Iain McLeod/Lorna Graham/Rachel Scott C2 - CC,D2 - AA,C1 - BB
mp 228:47 1508 ECK-travagant ECKO GBR 69:31 (16th) 70:18 (13th) mp   John Coon/Julie Watson/Mandy Peden C1 - BB,D2 - AA,C2 - CC
mp 256:18 1517 GRAMP 6 GRAMP GBR 61:31 (7th) 93:42 (17th) mp   Helen Cromie/Jayne MacGregor/Anne Hickling C2 - BB,D2 - CC,C1 - AA
n/c 1524 STAG Assortment STAG SCO 68:01 (12th) 147:25 (22nd)   Jason Simpson/Pat Mclaughlin/Scott McKendrick C1 - BB,D2 - CC,C2 - AA
dnf 1512 MAROC 4 MAROC GBR 84:06 (19th) mp     Peter Craig/David Bryant/Denise Wright C2 - CC,D2 - BB,C1 - AA