5 - Handicap 12+ points

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 158:50 1202 The BASOC Boys BASOC GBR 64:09 (8th) 45:35 (1st) 49:06 (1st) Andrew Hyslop/Callum Scott/Alex Campbell B2 - BB,D1 - CC,C2 - AA
n/c 169:46 1219 Team CompassPoint E INT GBR 66:18 (9th) 46:21 (2nd) 57:07 (4th) Jane Ackland/Ken Daly/Ken Daly B2 - AA,D1 - BB,C2 - CC
2nd 175:52 1208 The A - AYROC Team AYROC GBR 62:37 (6th) 51:16 (3rd) 61:59 (7th) Bob Cherry/Joe Cherry/Dougie Condy B2 - BB,D1 - CC,C2 - AA
3rd 178:17 1203 SparklESOCs ESOC GBR 56:50 (2nd) 55:12 (5th) 66:15 (10th) Alistair Hindle/David Kershaw/Helena Nolan B2 - CC,D1 - AA,C2 - BB
4th 179:34 1214 Lakeland OC LOC GBR 60:58 (4th) 53:10 (4th) 65:26 (9th) Nick Howlett/Antony Richardson/Derek Fryer B2 - BB,D1 - CC,C2 - AA
5th 184:00 1206 MAROC 2 MAROC GBR 62:23 (5th) 56:24 (6th) 65:13 (8th) Andrew McMutrie/Louise Adams/Trevor Ricketts B2 - CC,D1 - BB,C2 - AA
6th 184:58 1213 GRAMP 4 GRAMP GBR 68:04 (10th) 57:46 (8th) 59:08 (6th) Carolyn McLeod/Lesley Gomersall/Kate Robertson B2 - AA,D1 - BB,C2 - CC
7th 191:30 1211 WCOC 2 WCOC GBR 68:06 (11th) 56:35 (7th) 66:49 (11th) Andrew Bradley/Roger Jackson/Graham Watson B2 - BB,D1 - AA,C2 - CC
8th 210:48 1221 Keen For 'Ome KFO GBR 82:24 (14th) 69:53 (11th) 58:31 (5th) Robert Philp/Les Smithard/Dominykas Kardokas B2 - CC,D1 - AA,C2 - BB
9th 223:08 1216 FVO Fabulous FVO GBR 91:49 (16th) 58:51 (9th) 72:28 (12th) Ted Finch/Ceana Heron/Louise Longhurst B2 - AA,D1 - CC,C2 - BB
10th 257:36 1220 Kareer For 'Ome KFO GBR 69:00 (12th) 93:26 (12th) 95:10 (16th) Frank Popham/Heather Smithard/Claire Duncan B2 - BB,D1 - CC,C2 - AA
11th 260:38 1217 FVO Floozies FVO GBR 93:01 (17th) 94:58 (14th) 72:39 (13th) Cathy Tilbrook/Dawn Goddard/Josie Stansfield B2 - BB,D1 - AA,C2 - CC
12th 261:12 1210 More hopefuls MOR GBR 75:32 (13th) 96:20 (15th) 89:20 (15th) Nick Barr/Liz Barr/Malcolm Aldridge B2 - AA,D1 - CC,C2 - BB
13th 276:45 1204 PolkaDotESOCs ESOC GBR 62:41 (7th) 97:39 (16th) 116:25 (17th) Ross Sanderson/Kathleen Lessells/Judith Bell B2 - AA,D1 - CC,C2 - BB
14th 278:23 1218 FVO Frantic FVO GBR 110:58 (18th) 94:30 (13th) 72:55 (14th) Pascal Lardet/Donald MacLeod/Jonathon Molloy B2 - CC,D1 - BB,C2 - AA
mp 157:07 1207 MAROC 3 MAROC GBR 56:09 (1st) mp   54:49 (3rd) Jon Musgrave/Andy Tivendale/Sarah Dunn B2 - AA,D1 - BB,C2 - CC
mp 159:09 1212 GRAMP 3 GRAMP GBR 60:37 (3rd) mp   54:26 (2nd) Mike Greenwood/Robert Hickling/Robert Daly B2 - CC,D1 - BB,C2 - AA
mp 171:13 1222 INVOCchicks INVOC GBR mp   61:09 (10th) mp   Douglas McKeith/Tom McKeith/Trevor White B2 - AA,D1 - BB,C2 - CC
mp 1209 CLYDE Puffers CLYDE GBR 90:46 (15th) 148:31 (17th) mp   Andrew McPherson/Julian Thomas/Kate Thomas B2 - CC,D1 - AA,C2 - BB