1 - Men Open

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 147:03 109 NOC Men in Tights NOC GBR 55:56 (6th) 45:43 (1st) 45:24 (3rd) James Taylor/Andy Llewellyn/Richard Robinson A1 - CC,A1 - BB,A2 - AA
2nd 152:45 101 AROS Legends AROS GBR 52:33 (1st) 57:50 (5th) 42:22 (1st) Clive Parry/Ben Roberts/Ewan McCarthy A1 - AA,A1 - BB,A2 - CC
3rd 152:58 115 Team CompassPoint N INT GBR 52:58 (2nd) 57:22 (4th) 42:38 (2nd) Christopher Galloway/Ben Hartman/Murray Strain A1 - CC,A1 - AA,A2 - BB
4th 167:25 112 FVO Flyers FVO GBR 53:27 (3rd) 63:26 (9th) 50:32 (4th) Will Hensman/Tom Ryan/James Tullie A1 - CC,A2 - BB,A1 - AA
5th 168:36 111 SYO Generation Game SYO GBR 55:55 (5th) 61:00 (8th) 51:41 (6th) Martin Ward/Michael Adams/Charlie Adams A1 - BB,A2 - AA,A1 - CC
6th 169:07 114 FVO Flagfinders FVO GBR 54:31 (4th) 58:54 (6th) 55:42 (7th) Kyle Heron/Roger Goddard/Ross McLennan A1 - BB,A2 - CC,A1 - AA
7th 173:32 110 GRAMP 1 GRAMP GBR 56:11 (7th) 57:09 (3rd) 60:12 (9th) Tim Griffin/Tim Gomersall/Duncan Grassie A1 - AA,A2 - CC,A1 - BB
8th 177:44 105 Winning Studentless EUOC GBR 58:49 (9th) 59:23 (7th) 59:32 (8th) Simon Gardner/Robert Kelly/Huw Stradling A1 - BB,A2 - CC,A1 - AA
9th 183:40 102 AROS Asian Warlords AROS GBR 62:07 (12th) 70:39 (13th) 50:54 (5th) Ed Nicholas/Brian McCarthy/Bruce Duncan A1 - BB,A1 - CC,A2 - AA
10th 191:19 113 FVO Forties FVO GBR 59:05 (10th) 64:33 (10th) 67:41 (10th) Jon Cross/Adam Hunter/Brad Connor A1 - AA,A1 - BB,A2 - CC
11th 200:25 106 Irn BruOC EUOC GBR 58:01 (8th) 70:37 (12th) 71:47 (12th) James Lyne/Francis O'Reilly/Brian Armstrong A1 - CC,A2 - AA,A1 - BB
12th 215:15 103 AROS Bod Chin AROS GBR 64:52 (13th) 80:07 (14th) 70:16 (11th) Jess Halliday/Anthony Lawther/Bernadett Elmont A1 - CC,A1 - AA,A2 - BB
13th 228:22 107 ECK-traordinary ECKO GBR 89:03 (15th) 52:09 (2nd) 87:10 (13th) Ross Lilley/Andy Dale/Alan Partridge A1 - AA,A1 - CC,A2 - BB
14th 331:45 104 King Kong & co EUOC GBR 74:49 (14th) 145:13 (15th) 111:43 (14th) Jarno Saarimaki/Roderick Kong/Marian Schmidt A1 - AA,A2 - BB,A1 - CC
dnf 108 MAROC 1 MAROC GBR 62:03 (11th) 66:23 (11th)   Drew Tivendale/Craig Chapman/Drew Tivendale A1 - BB,A1 - AA,A2 - CC