Womens Open

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1 02:03:42 34 FVO Forth Fancies FVO GBR 00:39:41 (3) 00:40:49 (1) 00:43:12 (3) Hazel Dean/Fiona Berrow/Janine Inman B_AAB,B_CBC,B_BAA
2 02:11:30 38 WCOC 1 WCOC GBR 00:40:03 (4) 00:52:51 (7) 00:38:36 (1) Rosie Watson/Liz Campbell/Charlotte Watson B_BAA,B_CBC,B_AAB
3 02:18:38 31 Legendesses EUOC GBR 00:50:57 (8) 00:44:14 (2) 00:43:27 (4) Kirsten Strain/Rebecca Harding/Hazel Wright B_ABA,B_CAB,B_BAC
4 02:21:34 35 INT Team CompassPoint INT GBR 00:41:47 (5) 00:50:05 (5) 00:49:42 (5) Lorna Eades/Mary Ross/Heather Hartman B_BAC,B_ABA,B_CAB
5 02:23:57 33 FVO Feisty Females FVO GBR 00:43:56 (6) 00:47:49 (3) 00:52:12 (6) Kirsty Bryan-Jones/Rona Molloy/Rosalind Hussey B_CAB,B_BAC,B_ABA
6 02:24:13 37 SYO 2 SYO GBR 00:38:31 (2) 01:02:33 (8) 00:43:09 (2) Jenny Johnson/Pauline Tryner/Clare Baker B_ABA,B_BAC,B_CAB
7 02:42:57 36 INT Lasses INT GBR 00:54:02 (9) 00:49:33 (4) 00:59:22 (7) Helen Murray/Ann Haley/Jane Ackland B_CBC,B_BAA,B_AAB
8 02:48:03 30 StripESOCs ESOC GBR 00:44:23 (7) 00:51:55 (6) 01:11:45 (8) Sarah O'Neil/Gemma Richards/Helena Nolan B_CBC,B_AAB,B_BAA
dnf 32 Lassies EUOC GBR 00:36:52 (1)     Catherine Taylor/Jessica Orr/Lucy Fryer B_BAA,B_AAB,B_CBC