Handicap: 9+ points

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1 01:51:42 103 FVO Effervescent Old Farts FVO GBR 00:35:20 (1) 00:46:28 (4) 00:29:54 (1) Martin Dean/Gary Longhurst/Simon Patton B_CAB,C_ABA,C_BAC
2 02:01:31 100 CLOKing On CLOK GBR 00:40:57 (7) 00:40:53 (1) 00:39:41 (4) Karen Poole/Chris Poole/Paul Taylor B_CBC,C_BAA,C_AAB
3 02:12:11 108 Moray Mix MOR GBR 00:37:53 (2) 00:44:20 (2) 00:49:58 (9) Mike Dearman/Tim Eden/Nick Barr B_BAA,C_AAB,C_CBC
n/c 02:13:27 109 Chaos No Club GBR 00:40:00   00:56:28   00:36:59   Helen Gardner/Nicola Gardner/Helen Gardner B_CAB,C_BAC,C_ABA
4 02:14:00 110 STAG trekkers STAG GBR 00:39:49 (5) 00:56:21 (8) 00:37:50 (3) Terry O'Brien/Gerry Thomson/Scott McKendrick B_AAB,C_CBC,C_BAA
5 02:16:06 104 FVO Forever and ever FVO GBR 00:39:58 (6) 00:55:24 (5) 00:40:44 (5) Trevor Hoey/Jonathan Molloy/Brad Connor B_AAB,C_BAA,C_CBC
6 02:16:09 105 Gramp Hurlers GRAMP GBR 00:49:54 (11) 00:44:36 (3) 00:41:39 (6) Kevin Reynard/Sam Gomersall/Iain Mcleod B_BAC,C_CAB,C_ABA
7 02:27:10 102 ECKxtreme ECKO GBR 00:38:32 (4) 00:56:05 (7) 00:52:33 (10) Ross Lilley/Carol Burnapp/John Coon B_BAA,C_CBC,C_AAB
8 02:32:53 106 INT All Sorts INT GBR 00:44:21 (9) 01:01:28 (10) 00:47:04 (7) Paul Caban/Jane Carcas/Max Carcas B_CBC,C_AAB,C_BAA
9 02:35:35 112 Blencath LOC GBR 00:38:07 (3) 00:55:48 (6) 01:01:40 (11) Mike MciVer/Rick Browne/Tim Miller B_CBC,C_BAA,C_AAB
10 02:46:05 111 STAGgerring round STAG GBR 00:55:09 (12) 01:02:33 (11) 00:48:23 (8) Jason Simpson/Pauline McAdam/Myra McAdam B_BAC,C_ABA,C_CAB
11 03:14:52 107 INT All Sorts INT GBR 00:44:43 (10) 00:59:07 (9) 01:31:02 (12) Alistair Hindle/Pat Squire/Rachel Kirkland B_ABA,C_CAB,C_BAC
mp 01:49:39 101 Clyde Destroyers CLYDE GBR 00:43:07 (8) mp   00:34:08 (2) Dave Robertson/Kenny Milton/Donald Petrie B_ABA,C_BAC,C_CAB