2.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ellis Hunter | ECKO | M12 | 21:12 |
| 2nd | Euan Tryner | SYO | M10 | 23:58 |
| 3rd | Jamie Goddard | FVO | M10 | 25:27 |
| 4th | Eric Todd | INVOC | M12 | 34:19 |
| 5th | Sorley Todd | INVOC | M12 | 35:20 |
| 6th | Charlotte Williams | MOR | W2 | 39:55 |
| 7th | David Spencer | MOR | M10 | 51:10 |
| 8th | Shona Campbell | MAROC | W50 | 52:30 |
| 9th | Freya Tryner | SYO | W10 | 56:59 |
| 10th | Emily Shread | INVOC | W14 | 61:26 |
| 11th | Laurence Ward | ESOC | M10 | 65:35 |
| 12th | Max Dawson | IND | M10 | 101:13 |
| 13th | Harry Dawson | IND | M12 | 101:16 |
| rtd | George Shread | INVOC | M10 | |
| m5 m7-8 | Lesley Shread | INVOC | W40 | 80:22 |
6.3km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowan White | INVOC | M16 | 56:30 |
| 2nd | Martin Bagness | WAROC | M50 | 60:14 |
| 3rd | Robert Lee | INT | M50 | 65:05 |
| 4th | Tom Lines | ECKO | M16 | 65:41 |
| 5th | Finlay Todd | INVOC | M16 | 66:13 |
| 6th | Callum Hunter | ECKO | M16 | 75:40 |
| 7th | Samuel Galloway | INT | M16 | 76:21 |
| 8th | Kevin Harding | HH | M55 | 77:13 |
| 9th | Robert Daly | GRAMP | M55 | 80:10 |
| 10th | Ian Hamilton | GRAMP | M50 | 81:09 |
| 11th | Roger Coombs | MAROC | M55 | 81:53 |
| 12th | Ciara Largey | FERMO | W21 | 87:35 |
| 13th | Iain Shepherd | INVOC | M50 | 88:00 |
| 14th | Kenneth Milton | CLYDE | M45 | 90:30 |
| 15th | Neil Hope | INVOC | M16 | 92:56 |
| 16th | Lauren Eyre | EUOC | W21 | 96:51 |
| 17th | Martin Smith | LOC | M50 | 99:03 |
| 18th | Christine Goulding | BL | W50 | 99:30 |
| 19th | Carolyn McLeod | GRAMP | W50 | 101:23 |
| 20th | Rupert Hornby | MOR | M50 | 101:53 |
| 21st | Trevor Hindle | MDOC | M50 | 102:46 |
| 22nd | Laura Parkes | HH | W21 | 103:27 |
| 23rd | Iain Hope | INVOC | M45 | 104:24 |
| 24th | George Paterson | MOR | M45 | 104:34 |
| 25th | Davie Frame | TAY | M55 | 107:48 |
| 26th | Dorothy Pelly | LOC | W55 | 108:04 |
| 27th | Brian Bullen | FVO | M60 | 114:37 |
| 28th | Raymond Wren | BL | M65 | 115:09 |
| 29th | John Franklin | SYO | M60 | 116:01 |
| 30th | David Summers | INVOC | M50 | 127:13 |
| 31st | Kevin Parkes | HH | M55 | 129:11 |
| 32nd | Guy Seaman | INVOC | M65 | 134:29 |
| 33rd | Elaine Gillies | TAY | W50 | 149:08 |
| w15 | Declan McGrellis | LVO | M40 | 82:04 |
| m8-18 | Gary Longhurst | FVO | M55 | 97:40 |
3.7km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Claire Ward | ESOC | W35 | 35:06 |
| 2nd | Martin Dean | FVO | M55 | 37:44 |
| 3rd | Ray Ward | ESOC | M35 | 38:46 |
| 4th | Jake Chapman | MAROC | M14 | 38:55 |
| 5th | Joseph Wright | MAROC | M14 | 39:41 |
| 6th | Alistair Chapman | MAROC | M14 | 40:37 |
| 7th | Rona Lindsay | EUOC | W20 | 43:22 |
| 8th | Abigail Mason | MAROC | W16 | 44:26 |
| 9th | Joe Cherry | AYROC | M18 | 44:51 |
| 10th | Katrina McLeod | EUOC | W20 | 45:11 |
| 11th | Ken Daly | INT | M50 | 46:19 |
| 12th | Kirsty Coombs | MAROC | W21 | 46:22 |
| 13th | Marsela McLeod | INVOC | W50 | 46:35 |
| 14th | Phil Conway | GO | M50 | 47:03 |
| 15th | Michael Stewart | ESOC | M55 | 47:14 |
| 16th | Adrian Will | GRAMP | M40 | 47:36 |
| 17th | Jessica Mason | MAROC | W20 | 48:31 |
| 18th | Alex Campbell | BASOC | M55 | 48:47 |
| 19th | Briony Kincaid | ECKO | W18 | 49:05 |
| 20th | Antony Radford | No Club | M65 | 49:45 |
| 21st | Dave Coustick | FVO | M65 | 50:16 |
| 22nd | Bob Cherry | AYROC | M55 | 51:05 |
| 23rd | Iain McLeod | GRAMP | M50 | 51:54 |
| 24th | Alan Halliday | MOR | M60 | 52:44 |
| 25th | Donald Grassie | MOR | M55 | 52:47 |
| 26th | Colin Matheson | MOR | M60 | 53:59 |
| 27th | Evelyn Mason | MAROC | W18 | 54:35 |
| 28th | Tricia Coombs | MAROC | W55 | 54:52 |
| 29th | Jane Halliday | MOR | W50 | 56:44 |
| 30th | Alison Harding | HH | W50 | 58:21 |
| 31st | Roger Scrutton | ESOC | M65 | 59:31 |
| 32nd | Jake Hanson | INVOC | M21 | 60:31 |
| 33rd | Roger Lott | Aire | M60 | 60:43 |
| 34th | David Rose | PFO | M60 | 61:43 |
| 35th | Chris Lates | BL | M70 | 63:41 |
| 36th | David Esson | GRAMP | M35 | 64:13 |
| 37th | Louise Longhurst | FVO | W50 | 64:42 |
| 38th | David Fenwick | WCOC | M70 | 64:44 |
| 39th | Craig Falconer | NO CLUB | M21 | 64:52 |
| 40th | Jenny Wren | BL | W60 | 65:26 |
| 41st | lynne Walker | BASOC | W60 | 65:44 |
| 42nd | Stephen Restorick | CLOK | M55 | 65:48 |
| 43rd | Pauline Tryner | SYO | W40 | 66:50 |
| 44th | Sheila Strain | ELO | W65 | 69:51 |
| 45th | Eibhlin Largey | FERMO | W21 | 69:58 |
| 46th | Bill Stevenson | ESOC | M65 | 70:26 |
| 47th | Tom Todd | INVOC | M45 | 71:15 |
| 48th | Joan Noble | INVOC | W65 | 71:59 |
| 49th | Ian McCubbin | ECKO | M60 | 72:27 |
| 50th | Gerry Thomson | STAG | M55 | 74:00 |
| 51st | Tom Barkas | SROC | M65 | 74:08 |
| 52nd | John Coon | ECKO | M60 | 74:51 |
| 53rd | Hazel Hindle | MDOC | W50 | 75:05 |
| 54th | Lisa Handcock | MOR | W40 | 75:53 |
| 55th | Jennifer Spencer | MOR | W14 | 76:01 |
| 56th | Dawn Goddard | FVO | W45 | 76:42 |
| 57th | Anne Burbidge | WCOC | W50 | 79:27 |
| 58th | Dick Whitworth | BL | M75 | 80:23 |
| 59th | Trina Rogerson | ELO | W60 | 82:25 |
| 60th | Shona Spencer | MOR | W50 | 94:33 |
| 61st | Jim Clark | ESOC | M75 | 95:14 |
| 62nd | Janet Clark | ESOC | W70 | 104:31 |
| 63rd | Jim Morrison | ESOC | M55 | 104:47 |
| 64th | Penny Parkes | HH | W55 | 114:08 |
| 65th | Angela Whitworth | BL | W70 | 157:56 |
| rtd | David Bryant | MAROC | M50 | |
| m12 | Lucy Galloway | INT | W45 | 66:06 |
| m11 | Denise Wright | MAROC | W45 | 79:03 |
8.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bill Edwards | SYO | M45 | 79:23 |
| 2nd | Roger Goddard | FVO | M40 | 80:31 |
| 3rd | Matthew Galloway | INT | M18 | 83:00 |
| 4th | Joshua Dudley | MAROC | M20 | 84:39 |
| 5th | Calum McLeod | EUOC | M20 | 84:58 |
| 6th | John Tullie | RR | M55 | 91:00 |
| 7th | Eddie Harwood | MOR | M60 | 101:48 |
| 8th | Arnis Saltums | CLYDE | M21 | 103:01 |
| 9th | Pete Tryner | SYO | M40 | 103:32 |
| 10th | Nicholas Barber | CLOK | M21 | 105:53 |
| 11th | Ian Webb | SLOW | M21 | 106:55 |
| 12th | Andrew Lindsay | EUOC | M20 | 111:17 |
| 13th | Hazel Dean | FVO | W50 | 111:58 |
| 14th | David Eades | INT | M45 | 120:42 |
| m10-12 rtd | Craig Nolan | ESOC | M20 | |
| m13-24 | Matthew Halliday | MOR | M21 | 89:02 |
| m7-24 | Jack Gomersall | GRAMP | M20 | 97:44 |
| m9 | Robin Galloway | INT | M45 | 120:30 |
2.7km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eilidh Campbell | MAROC | W14 | 31:39 |
| 2nd | Adam Conway | GO | M12 | 35:58 |
| 3rd | Kirsty Campbell | MAROC | W14 | 39:59 |
| 4th | Oonagh Grassie | GRAMP | W55 | 45:50 |
| 5th | Caz Dudley | MAROC | W50 | 47:28 |
| 6th | Alison Radford | No Club | W60 | 52:05 |
| 7th | Andrea Lines | ECKO | W50 | 56:11 |
| 8th | Alexander Campbell | MAROC | M50 | 59:15 |
| 9th | Beryl Seaman | INVOC | W60 | 67:30 |
| 10th | Ian Shread | INVOC | M45 | 68:55 |
| 11th | Adrian Hope | BASOC | M85 | 81:57 |
| 12th | Keiko Conway | GO | W50 | 87:59 |
| 13th | Julie McKeown | CLYDE | W40 | 92:32 |
| m8-10 | Catherine Todd | INVOC | W45 | 93:56 |