1.875km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Goddard | FVO | M10 | 16:33 |
| 2nd | Ellis Hunter | ECKO | M12 | 17:09 |
| 3rd | Euan Tryner | SYO | M10 | 17:28 |
| 4th | Eric Todd | INVOC | M12 | 24:10 |
| 5th | Sorley Todd | INVOC | M12 | 25:19 |
| 6th | Alison Holliday | INVOC | W14 | 25:40 |
| 7th | Claire Holliday | INVOC | W14 | 25:59 |
| 8th | Shona Campbell | MAROC | W50 | 31:43 |
| 9th | Freya Tryner | SYO | W10 | 44:37 |
| 10th | Laurence Ward | ESOC | M10 | 46:00 |
| 11th | Lucy Ward | ESOC | W10 | 48:54 |
6km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Bagness | WAROC | M50 | 54:06 |
| 2nd | Robert Lee | INT | M50 | 57:04 |
| 3rd | Finlay Todd | INVOC | M16 | 64:09 |
| 4th | Rowan White | INVOC | M16 | 64:37 |
| 5th | Tom Lines | ECKO | M16 | 65:27 |
| 6th | Ian Hamilton | GRAMP | M50 | 69:05 |
| 7th | Eddie Harwood | MOR | M60 | 69:33 |
| 8th | Kenneth Milton | CLYDE | M45 | 71:22 |
| 9th | Declan McGrellis | LVO | M40 | 71:58 |
| 10th | Samuel Galloway | INT | M16 | 72:33 |
| 11th | Kevin Harding | HH | M55 | 72:37 |
| 12th | Ciara Largey | FERMO | W21 | 73:06 |
| 13th | George Paterson | MOR | M45 | 74:26 |
| 14th | Fiona Berrow | FVO | W21 | 74:57 |
| 15th | Iain Shepherd | INVOC | M50 | 75:19 |
| 16th | Davie Frame | TAY | M55 | 78:06 |
| 17th | Carolyn McLeod | GRAMP | W50 | 83:46 |
| 18th | Gary Longhurst | FVO | M55 | 86:33 |
| 19th | Trevor Hindle | MDOC | M50 | 93:49 |
| 20th | Dorothy Pelly | LOC | W55 | 96:46 |
| 21st | Martin Smith | LOC | M50 | 101:10 |
| 22nd | Christine Goulding | BL | W50 | 103:59 |
| 23rd | Guy Seaman | INVOC | M65 | 105:25 |
| 24th | Laura Parkes | HH | W21 | 108:57 |
| 25th | David Summers | INVOC | M50 | 110:43 |
| 26th | Edmund Rooney | RR | M50 | 115:59 |
| 27th | Elaine Gillies | TAY | W50 | 119:00 |
| 28th | Kevin Parkes | HH | M55 | 126:21 |
| 29th | John Franklin | SYO | M60 | 130:09 |
| 30th | Raymond Wren | BL | M65 | 130:54 |
| m4-16 | Callum Hunter | ECKO | M16 | 40:47 |
| m4 | Iain Hope | INVOC | M45 | 101:06 |
4.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jake Chapman | MAROC | M14 | 47:07 |
| 2nd | Martin Dean | FVO | M55 | 48:12 |
| 3rd | Robert Daly | GRAMP | M55 | 52:48 |
| 4th | Ray Ward | ESOC | M35 | 53:48 |
| 5th | Joseph Wright | MAROC | M14 | 55:26 |
| 6th | Abigail Mason | MAROC | W16 | 56:50 |
| 7th | Rona Lindsay | EUOC | W20 | 57:59 |
| 8th= | Alex Campbell | BASOC | M55 | 58:57 |
| 8th= | Bob Cherry | AYROC | M55 | 58:57 |
| 10th | Ken Daly | INT | M50 | 60:09 |
| 11th | Katrina McLeod | EUOC | W20 | 61:40 |
| 12th | Graham McIntyre | INT | M55 | 63:56 |
| 13th | Alistair Chapman | MAROC | M14 | 64:19 |
| 14th | Michael Stewart | ESOC | M55 | 65:27 |
| 15th | Alan Halliday | MOR | M60 | 65:53 |
| 16th | Antony Radford | No Club | M65 | 65:56 |
| 17th | Kevin Holliday | INVOC | M45 | 66:08 |
| 18th | Briony Kincaid | ECKO | W18 | 66:45 |
| 19th | Phil Conway | GO | M50 | 67:05 |
| 20th | John Mason | MAROC | M50 | 69:04 |
| 21st | Jessica Mason | MAROC | W20 | 70:19 |
| 22nd | Dave Coustick | FVO | M65 | 73:10 |
| 23rd | Iain McLeod | GRAMP | M50 | 73:49 |
| 24th | Joe Cherry | AYROC | M18 | 75:28 |
| 25th | Lucy Galloway | INT | W45 | 76:02 |
| 26th | Donald Grassie | MOR | M55 | 76:25 |
| 27th | Evelyn Mason | MAROC | W18 | 76:44 |
| 28th | Roger Lott | Aire | M60 | 76:59 |
| 29th | Colin Matheson | MOR | M60 | 77:12 |
| 30th | Jane Halliday | MOR | W50 | 77:19 |
| 31st | Lauren Eyre | EUOC | W21 | 77:25 |
| 32nd | Roger Scrutton | ESOC | M65 | 80:10 |
| 33rd | Alison Harding | HH | W50 | 82:27 |
| 34th | Lynne Walker | BASOC | W60 | 82:49 |
| 35th | Brian Bullen | FVO | M60 | 83:43 |
| 36th | Pauline Tryner | SYO | W40 | 83:57 |
| 37th | Sheila Strain | ELO | W65 | 84:26 |
| 38th | Chris Lates | BL | M70 | 84:51 |
| 39th | Jenny Wren | BL | W60 | 86:13 |
| 40th | Gerry Thomson | STAG | M55 | 86:24 |
| 41st | Bill Stevenson | ESOC | M65 | 91:09 |
| 42nd | Perrine Ponthenier | CLYDE | W21 | 93:14 |
| 43rd | David Fenwick | WCOC | M70 | 95:06 |
| 44th | Anne Burbidge | WCOC | W50 | 95:45 |
| 45th | Jake Hanson | INVOC | M21 | 96:26 |
| 46th | Stephen Restorick | CLOK | M55 | 99:15 |
| 47th | Hazel Hindle | MDOC | W50 | 104:10 |
| 48th | Dick Whitworth | BL | M75 | 105:51 |
| 49th | Denise Wright | MAROC | W45 | 106:08 |
| 50th | John Coon | ECKO | M60 | 107:07 |
| 51st | Craig Falconer | NO CLUB | M21 | 107:12 |
| 52nd | David Esson | GRAMP | M35 | 107:22 |
| 53rd | Tom Todd | INVOC | M45 | 108:40 |
| 54th | Jim Clark | ESOC | M75 | 132:48 |
| 55th | Eibhlin Largey | FERMO | W21 | 144:43 |
| 56th | Janet Clark | ESOC | W70 | 149:42 |
| 57th | Jim Morrison | ESOC | M55 | 165:32 |
| 58th | Penny Parkes | HH | W55 | 168:17 |
| 59th | Angela Whitworth | BL | W70 | 216:14 |
| rtd | David Bryant | MAROC | M50 | |
| m7 | Louise Longhurst | FVO | W50 | 74:39 |
| m8 m14-15 | David Rose | PFO | M60 | 117:25 |
| m11-13 | Tom Barkas | SROC | M65 | 120:30 |
7.9km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Galloway | INT | M18 | 65:25 |
| 2nd | Joshua Dudley | MAROC | M20 | 65:34 |
| 3rd | Roger Goddard | FVO | M40 | 71:01 |
| 4th | Jack Gomersall | GRAMP | M20 | 74:49 |
| 5th | Pete Tryner | SYO | M40 | 76:54 |
| 6th | Calum McLeod | EUOC | M20 | 77:13 |
| 7th | Matthew Halliday | MOR | M21 | 77:28 |
| 8th | Andrew Lindsay | EUOC | M20 | 77:33 |
| 9th | Nicholas Barber | CLOK | M21 | 79:00 |
| 10th | Ross McLennan | FVO | M35 | 79:37 |
| 11th | John Tullie | RR | M55 | 81:38 |
| 12th | Callum White | INVOC | M18 | 83:19 |
| 13th | Arnis Saltums | CLYDE | M21 | 85:31 |
| 14th | Ian Webb | SLOW | M21 | 87:33 |
| 15th | Robin Galloway | INT | M45 | 88:57 |
| 16th | Craig Nolan | ESOC | M20 | 91:00 |
| 17th | Hazel Dean | FVO | W50 | 92:33 |
| 18th | David Eades | INT | M45 | 95:01 |
| 19th | Claire Ward | ESOC | W35 | 99:04 |
| 20th= | Ewan Cameron | INVOC | M55 | 148:16 |
| 20th= | Joy Cameron | INVOC | W50 | 148:16 |
2.8km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Conway | GO | M12 | 33:07 |
| 2nd | Eilidh Campbell | MAROC | W14 | 37:28 |
| 3rd | Dawn Goddard | FVO | W45 | 40:30 |
| 4th | Oonagh Grassie | GRAMP | W55 | 41:29 |
| 5th | Lesley Gorman | BASOC | W55 | 42:25 |
| 6th | Kirsty Campbell | MAROC | W14 | 44:08 |
| 7th | Ian Shread | INVOC | M45 | 44:35 |
| 8th | Caz Dudley | MAROC | W50 | 45:05 |
| 9th | Alison Radford | No Club | W60 | 47:14 |
| 10th | Keiko Conway | GO | W50 | 49:12 |
| 11th | Andrea Lines | ECKO | W50 | 55:35 |
| 12th | Ian McCubbin | ECKO | M60 | 55:36 |
| 13th | Hilary Scott | BASOC | W60 | 57:51 |
| 14th | Alexander Campbell | MAROC | M50 | 62:07 |
| 15th | Lisa Handcock | MOR | W40 | 65:34 |
| 16th | Catherine Rooney | RR | W50 | 66:00 |
| 17th | Catherine Todd | INVOC | W45 | 78:01 |
| 18th | Beryl Seaman | INVOC | W60 | 81:39 |
| 19th | Judie Holliday | INVOC | W50 | 87:45 |
| rtd | Julie McKeown | CLYDE | W40 | |
| w6 | Adrian Hope | BASOC | M85 | 76:30 |