Orange

...return to index

2.9km 95m

Pos Name Club Age Class Time
1st Ewan Musgrave MAROC M12 20:39
2nd Finlay Raynor INVOC M12 21:55
3rd Neil Pritchett MAROC M12 24:47
4th Anna Cox BASOC W12 28:42
5th Hannah Kingham MOR W12 29:09
6th Sam Bartlett INT M12 30:21
7th Oscar Shepherd INVOC M12 31:27
8th Benji Edmondson ELO M12 32:09
9th Sean Glendinning MAROC M12 32:57
10th Kirsty Owen INT W14 33:30
11th Isobel Howard MOR W12 33:44
12th Jamie Goddard FVO M12 34:00
13th Ru Flint Fraser Holman FVO M14 34:05
14th Bruce Evans MOR M12 34:19
15th Jamie Lawlor ESOC M14 34:48
16th Carrie Brown MOR W12 36:57
17th Ben McMorran INVOC M14 37:31
18th Fiona Eades INT W12 39:35
19th Angus Thom SOL M12 39:45
20th Felicie Evans FVO W14 39:54
21st Maya Reynard GRAMP W12 40:05
22nd Ben Coutts MOR M12 41:10
23rd Lewis Hay MOR M12 41:25
24th Joel Gooch MAROC M12 42:08
25th Tina Hardie INVOC W14 43:11
26th Eilidh Galloway Molly Dudchenko INT W14 45:37
27th Kirsten Robertson CLYDE W12 46:33
28th Finlay Sime INVOC M14 48:03
29th Rosie Broadhurst BASOC W14 50:52
30th Eva Wiseman MOR W12 51:41
31st Morven Farquharson GRAMP W12 51:42
32nd Lewis McWilliam MOR M12 54:26
33rd Callum McLuckie ECKO M14 57:28
34th Faith Kenyon MOR W12 57:39
35th Lucy Edmonson BASOC W14 61:36
36th Gemma Collins MAROC W12 69:10
37th David Spencer MOR M12 88:18
38th Kirsty Farquharson GRAMP W12 90:25
m1 Thomas Black INVOC M12 58:30
m1 m10 Ewan Finch FVO M12 59:37