Teams

...return to main results index

Pos. Club Score Green Boys Green Girls Light Green Boys Light Green Girls Orange Boys Orange Girls Yellow Boys Yellow Girls
1st MAROC 596 0 (0) 0 (0) 199 (2) 0 (0) 100 (1) 0 (0) 199 (2) 98 (1)
2nd ECKO 588 195 (2) 0 (0) 96 (1) 100 (1) 99 (1) 98 (1) 0 (0) 0 (0)
3rd ESOC 584 196 (2) 100 (1) 0 (0) 0 (0) 0 (0) 96 (1) 97 (1) 95 (1)
4th FVO 581 0 (0) 0 (0) 97 (1) 98 (1) 98 (1) 97 (1) 191 (2) 0 (0)
5th GRAMP 577 194 (2) 0 (0) 94 (1) 194 (2) 95 (1) 0 (0) 0 (0) 0 (0)
6th MOR 573 0 (0) 0 (0) 0 (0) 189 (2) 97 (1) 0 (0) 95 (1) 192 (2)
7th INVOC 568 93 (1) 0 (0) 0 (0) 0 (0) 188 (2) 99 (1) 188 (2) 0 (0)
8th INT 461 274 (3) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 187 (2)
9th RR 362 0 (0) 0 (0) 89 (1) 0 (0) 181 (2) 92 (1) 0 (0) 0 (0)
10th CLYDE 289 0 (0) 99 (1) 0 (0) 0 (0) 0 (0) 100 (1) 0 (0) 90 (1)
11th ELO 184 0 (0) 0 (0) 0 (0) 0 (0) 85 (1) 0 (0) 0 (0) 99 (1)
12th TAY 92 0 (0) 0 (0) 92 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Classes

Green Boys
Green Girls
Light Green Boys
Light Green Girls
Orange Boys
Orange Girls
Yellow Boys
Yellow Girls