M18

Splits

7.8km 375m

Pos Name Club/Country Age Class Time Controls, in order visited
1st Simon Imark Sweden (SWE) M18 54:47 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
2nd Kasper Fosser Norway (NOR) M18 56:00 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
3rd Isac von Krusenstierna Sweden (SWE) M18 56:41 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
4th Henrik Johannesson Sweden (SWE) M18 59:27 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
5th Mathieu Perrin France (FRA) M18 59:56 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
6th Eirik Langedal Breivik Norway (NOR) M18 60:22 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
7th Andrin Gründler Switzerland (SUI) M18 60:44 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
8th Jannis Bonek Austria (AUT) M18 61:27 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
9th Aidan Rigby Great Britain (GBR) M18 61:51 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
10th Erik Döhler Germany (GER) M18 62:12 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
11th Mikkel Lyskjær Jensen Denmark (DEN) M18 62:43 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
12th Vegard Gulbrandsen Norway (NOR) M18 62:48 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
13th Jesper Svensk Sweden (SWE) M18 63:05 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
14th Benjamin Leduc France (FRA) M18 63:27 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
15th Håvard Eidsmo Norway (NOR) M18 64:04 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
16th Jørgen Baklid Norway (NOR) M18 64:35 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
17th Alex Carcas Great Britain (GBR) M18 64:37 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
18th Laurtis Bidstrup Møller Denmark (DEN) M18 64:57 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
19th Timo Suter Switzerland (SUI) M18 65:22 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
20th Andreas Uller Sweden (SWE) M18 66:10 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
21st Tino Polsini Switzerland (SUI) M18 66:50 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
22nd Anders Haga Norway (NOR) M18 66:52 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
23rd Pierre Erbland France (FRA) M18 67:29 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
24th Alastair Thomas Great Britain (GBR) M18 67:46 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
25th Veit Slodowski Germany (GER) M18 68:03 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
26th Simon Larsson Sweden (SWE) M18 71:34 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
27th Anton Lukashevich Russia (RUS) M18 71:40 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
28th Lukas Patschider Italy (ITA) M18 72:26 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
29th Raphael Masliah France (FRA) M18 74:35 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
30th Matthew Fellbaum Great Britain (GBR) M18 78:44 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
31st Kirill Gurlev Russia (RUS) M18 78:57 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
32nd Mads Møller Skaug Denmark (DEN) M18 82:36 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
33rd Jake Chapman Great Britain (GBR) M18 82:45 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
34th Nikolai Kudriavtcev Russia (RUS) M18 85:00 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
35th Aleksei Korovin Russia (RUS) M18 86:39 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
36th Liévin Crefcoeur Belgium (BEL) M18 93:40 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
37th Konstantin Seleznev Russia (RUS) M18 93:49 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
38th Jens Van Lommel Belgium (BEL) M18 117:23 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 124, 102, 141, 113, 135, 124, 114, 123, 111, 138, 161, 149, 107, 100, F
rtd Conall Whelan Ireland (IRL) M18   112, 104, 125, 133, 127, 116, 143, 105, 126
rtd Lasse Fugmann Thamdrup Denmark (DEN) M18  
m7-26 Harrison McCartney Great Britain (GBR) M18 33:42 112, 104, 125, 133, 127, 116, F
w26 Sergei Mizonov Russia (RUS) M18 72:17 112, 104, 125, 133, 127, 116, 143, 105, 126, 110, 129, 141, 113, 135, 124, 102, 141, 124, 114, 123, 111, 138, 161, 149, 107, F

M20

Splits

9.1km 440m

Pos Name Club/Country Age Class Time Controls, in order visited
1st Joey Hadorn Switzerland (SUI) M20 61:46 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
2nd Audun Heimdal Norway (NOR) M20 62:52 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
3rd Olli Ojanaho Finland (FIN) M20 63:11 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
4th Elias Mølnvik Norway (NOR) M20 65:23 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
5th Pascal Buchs Switzerland (SUI) M20 66:08 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
6th Thomas Curiger Switzerland (SUI) M20 66:25 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
7th Ville Johansson Sweden (SWE) M20 67:47 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
8th Anton Forsberg Sweden (SWE) M20 68:22 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
9th Noah Zbinden Switzerland (SUI) M20 68:30 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
10th Riccardo Scalet Italy (ITA) M20 68:31 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
11th Håkon Raadal Bjørlo Norway (NOR) M20 69:15 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
12th Vegrad Jarvis Westergaard Norway (NOR) M20 69:24 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
13th Filip Grahn Sweden (SWE) M20 69:47 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
14th Olai Stensland Lillevold Norway (NOR) M20 69:53 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
15th Mathias Peter Austria (AUT) M20 70:08 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
16th Dane Blomquist Great Britain (GBR) M20 70:46 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
17th Filip Wadsten Sweden (SWE) M20 71:16 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
18th Fleury Roux France (FRA) M20 71:18 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
19th Daniel Stansfield Great Britain (GBR) M20 71:40 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
20th Filip Jacobsson Sweden (SWE) M20 71:53 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
21st Martin Šmelík Slovakia (SLO) M20 72:23 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
22nd Riccardo Rancan Switzerland (SUI) M20 73:46 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
23rd Simon Dubach Switzerland (SUI) M20 73:59 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
24th Pierre Martinez France (FRA) M20 74:24 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
25th Markus Grätsch Germany (GER) M20 74:31 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
26th Oskar Leinonen Sweden (SWE) M20 77:11 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
27th Tim Morgan Great Britain (GBR) M20 77:43 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
28th Paul Pruzina Ireland (IRL) M20 77:55 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
29th Mattia Debertolis Italy (ITA) M20 77:56 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
30th Nikita Gurevich Russia (RUS) M20 79:14 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
31st Alistair Masson Great Britain (GBR) M20 79:33 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
32nd Florian Kurz Austria (AUT) M20 79:57 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
33rd Nathan Lawson Great Britain (GBR) M20 80:04 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
34th Daniil Kashin Russia (RUS) M20 82:21 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
35th Alexander Frolov Russia (RUS) M20 83:15 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
36th Dmitry Yuryev Russia (RUS) M20 85:32 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
37th Thomas Wilson Great Britain (GBR) M20 86:20 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
38th Emil Øbro Denmark (DEN) M20 90:43 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 113, 135, 124, 146, 102, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
39th Tom Drygalski Belgium (BEL) M20 97:45 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
40th Peter Meehan Ireland (IRL) M20 110:39 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 113, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F
rtd Karl Fremstad Norway (NOR) M20   S
w16 Sergey Popov Russia (RUS) M20 79:27 154, 136, 156, 127, 116, 109, 132, 143, 105, 126, 110, 102, 124, 146, 102, 135, 124, 128, 142, 111, 138, 161, 114, 137, 107, 100, F

W18

Splits

6.0km 260m

Pos Name Club/Country Age Class Time Controls, in order visited
1st Simona Aebersold Switzerland (SUI) W18 46:05 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
2nd Anine Lome Norway (NOR) W18 51:21 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
3rd Veronika Kalinina Russia (RUS) W18 54:08 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
4th Victoria Bjørnstad Norway (NOR) W18 55:31 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
5th Ellen Klüser Germany (GER) W18 55:53 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
6th Lise Termansen Denmark (DEN) W18 57:01 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
7th Ida Øbro Denmark (DEN) W18 57:42 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
8th Ragnhild Eide Norway (NOR) W18 57:54 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
9th Jasmina Gassner Austria (AUT) W18 57:55 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
10th Elena Pisarenko Russia (RUS) W18 58:05 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
11th Myrra Carlsson Sweden (SWE) W18 58:15 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
12th Synne Strand Norway (NOR) W18 58:18 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
13th Fiona Bunn Great Britain (GBR) W18 58:21 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
14th Florence Hanauer France (FRA) W18 58:22 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
15th Lisa Jonsson-Nordin Sweden (SWE) W18 59:33 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
16th Marcia Mürner Switzerland (SUI) W18 59:42 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
17th Siri Nyfeler Switzerland (SUI) W18 59:53 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
18th Stina Nordin Sweden (SWE) W18 61:01 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
19th Hanna Hugosson Sweden (SWE) W18 61:45 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
20th Agnes Nørgård Kracht Denmark (DEN) W18 61:56 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
21st Isabel Seeger Germany (GER) W18 63:20 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
22nd Juliette Basset France (FRA) W18 63:57 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
23rd Ane Dyrkorn Norway (NOR) W18 63:59 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
24th Lucy Haines Great Britain (GBR) W18 65:44 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
25th Louise Le Gland France (FRA) W18 67:14 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
26th Kristina Smirnova Russia (RUS) W18 71:16 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
27th Laura King Great Britain (GBR) W18 71:24 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
28th Emma Wilson Great Britain (GBR) W18 71:40 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
29th Olga Vasileva Russia (RUS) W18 72:09 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
30th Hannah Thiels Belgium (BEL) W18 72:32 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
31st Saskia Buchmüller Switzerland (SUI) W18 77:36 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
32nd Grace Molloy Great Britain (GBR) W18 77:55 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
33rd Vilma von Krusenstierna Sweden (SWE) W18 78:33 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
34th Sandrine Defraigne Belgium (BEL) W18 78:36 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
35th Alena Rakova Russia (RUS) W18 79:30 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
36th Lucie Drygalski Belgium (BEL) W18 81:27 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
37th Alessandra Minati Italy (ITA) W18 84:12 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
38th Emer Perkins Ireland (IRL) W18 84:16 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
w14 Chloé Dudoignon France (FRA) W18 63:41 136, 119, 101, 165, 110, 169, 113, 135, 160, 158, 102, 141, 113, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
w7 Mareike Seeger Germany (GER) W18 70:02 136, 119, 101, 165, 110, 169, 158, 102, 141, 113, 135, 160, 158, 123, 111, 138, 142, 128, 137, 149, 107, 100, F
m14-23 Elizaveta Rastegaeva Russia (RUS) W18 106:11 136, 119, 101, 165, 110, 169, 113, 158, 102, 141, 113, 135, 160, F

W20

Splits

7km 315m

Pos Name Club/Country Age Class Time Controls, in order visited
1st Paula Gross Switzerland (SUI) W20 63:00 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 146, 102, 152, 135, 160, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
2nd Johanna Öberg Sweden (SWE) W20 63:03 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 135, 160, 146, 102, 152, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
3rd Tilda Johansson Sweden (SWE) W20 63:42 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 146, 102, 152, 135, 160, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
4th Andrea Svensson Sweden (SWE) W20 64:19 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 135, 160, 146, 102, 152, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
5th Valérie Aebischer Switzerland (SUI) W20 64:27 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 146, 102, 152, 135, 160, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
6th Line Cederberg Denmark (DEN) W20 64:34 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 135, 160, 146, 102, 152, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
7th Carina Polzer Austria (AUT) W20 65:20 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 135, 160, 146, 102, 152, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
8th Elin Carlsson Sweden (SWE) W20 66:03 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 146, 102, 152, 135, 160, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
9th Linnea Golsäter Sweden (SWE) W20 66:48 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 135, 160, 146, 102, 152, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
10th Hanna Müller Switzerland (SUI) W20 67:04 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 135, 160, 146, 102, 152, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
11th Sarah Jones Great Britain (GBR) W20 67:22 154, 136, 112, 132, 109, 105, 126, 165, 166, 110, 169, 152, 146, 102, 152, 135, 160, 146, 134, 111, 138, 123, 137, 128, 107, 100, F
