Men

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 95:55 27 Straight outta Broomhill Sheffield University 33:12 (1st) 31:46 (2nd) 30:57 (1st) Matt Elkington/Willy Gardner/Jonathan Crickmore M_CCBB,M_ABAA,M_BACC
2nd 103:41 9 EUOC Legends Edinburgh University 34:43 (4th) 34:33 (3rd) 34:25 (7th) Mark Purkis/Andrew Lindsay/Alexander Chepelin M_BBBB,M_ACAA,M_CACC
3rd 107:48 29 Crokes Valley OC Sheffield University 37:31 (9th) 36:28 (4th) 33:49 (5th) Ciaran Allen/Adam Potter/Oliver Williams M_CABB,M_BCAA,M_ABCC
4th 114:46 31 Strathclyde 1 - Edinburgh 0 Strathclyde University 39:59 (12th) 41:51 (9th) 32:56 (4th) Callum Roberts/Craig Nolan/Joshua Dudley M_AAAA,M_BBBB,M_CCCC
5th 115:46 21 OU Wall Hoppers Oxford University 33:16 (2nd) 31:45 (1st) 50:45 (20th) Aidan Smith/James Parkinson/Josh Milner M_ABBB,M_CCAA,M_BACC
6th 116:32 26 Runnin' Dirty Sheffield University 37:26 (8th) 42:16 (10th) 36:50 (10th) Nic Barber/Tom Horton/Jack Millar M_AABB,M_CBBB,M_BCCC
7th 119:27 23 Hallam Sheffield Hallam University 34:46 (5th) 49:11 (15th) 35:30 (8th) Jack Wright/Pat Jones/Dave Schorah M_CABB,M_BBAA,M_ACCC
n/c 125:55 14 We refuse to be Robin Glasgow University 44:45 (15th) 40:19 (8th) 40:51 (14th) Simon Gardner/Simon Gardner/Simon Gardner M_BAAA,M_CBBB,M_ACCC
n/c 131:00 33 CS Mens 1 Combined Services 45:20 (18th) 38:49 (6th) 46:51 (18th) Andy McNally/Paul Hutton/Robert Ashton M_CBBB,M_ACAA,M_BACC
8th 132:23 7 UDOC 2 Durham University 45:19 (17th) 53:05 (19th) 33:59 (6th) Adam Poole/Nicolas Beyls/Peter Bray M_ABBB,M_BCAA,M_CACC
9th 132:35 2 Spuds at home Bristol University 48:01 (20th) 48:28 (14th) 36:06 (9th) Kit Grierson/Alastair Stephenson/Matt Whipple M_BCBB,M_CBAA,M_AACC
10th 132:42 10 Irn BruOC Edinburgh University 52:32 (21st) 39:08 (7th) 41:02 (15th) Stephen O'Reilly/Calum McLeod/Richard Purkis M_AAAA,M_CBBB,M_BCCC
n/c 135:02 34 CS Mens 2 Combined Services 43:39 (14th) 42:36 (11th) 48:47 (19th) Charles Bromley Gardner/Steve Read/Alastair Oates M_ABBB,M_BCAA,M_CACC
11th 136:58 35 Manchester Met Manchester Met 35:01 (6th) 61:34 (25th) 40:23 (13th) Lewis Taylor/Heather Wornham/Jack Benham M_BBBB,M_ACAA,M_CACC
12th 139:58 25 Men of Steel Sheffield University 56:14 (24th) 43:25 (12th) 40:19 (12th) Edward Lawrence/Zac Field/Mike Beasant M_CAAA,M_ACBB,M_ACCC
n/c 140:01 36 Coventry Coventry + Guest 39:36 (11th) 36:36 (5th) 63:49 (28th) Mateusz Podsiadly/Harry Butt/Keith Roberts M_BCBB,M_ABAA,M_CACC
13th 145:35 28 Naked Surprise Sheffield University 45:22 (19th) 60:00 (24th) 40:13 (11th) Alex Moore/Chris Owens/Joshua Cooper M_BCBB,M_CBAA,M_AACC
14th 149:52 15 HWUOC 1 Heriot-Watt University 34:30 (3rd) 57:25 (22nd) 57:57 (22nd) Will Rigg/Ross White/Marnoch Hamilton-Jones M_CAAA,M_ACBB,M_BBCC
15th 153:41 38 YUOC A York University 45:18 (16th) 49:49 (16th) 58:34 (23rd) Matt Cox/Alex Lines/Helen Miller M_BABB,M_CCAA,M_ABCC
16th 156:05 1 AUOC 1 Aberdeen University 37:09 (7th) 46:46 (13th) 72:10 (29th) Janne Heikkinen/Angel Iliev/Lion Budrass M_BBAA,M_CCBB,M_AACC
n/c 157:41 19 Absent Nick Loughborough University + Reading 37:46 (10th) 56:18 (21st) 63:37 (27th) Philip Vokes/Tim Hunter/Stuart Hanstock M_ACAA,M_CABB,M_BBCC
17th 160:46 11 Balti Boys Edinburgh University 54:29 (23rd) 64:10 (29th) 42:07 (16th) John O'Reilly/Jack Henderson/Clement Claret M_BAAA,M_ACBB,M_CBCC
18th 174:56 16 LUUOC 1 Leeds University 80:45 (31st) 62:20 (27th) 31:51 (2nd) Christopher Wilson/Ashley Stratton-Powell/Jack Wood M_CAAA,M_BCBB,M_ABCC
19th 177:53 24 If found, return to Sheffield Sheffield University 68:23 (27th) 50:04 (17th) 59:26 (24th) Thomas Chui/Christopher Lambert/Will Parkinson M_BCBB,M_AAAA,M_CBCC
20th 180:17 37 OUOC Mens B OUOC 56:20 (25th) 64:12 (30th) 59:45 (26th) Aini Vuorinen/Sophie Louth/Alex Vai M_CAAA,M_BCBB,M_ABCC
21st 191:52 3 Big Head and the Dibber Prince Bristol University 54:27 (22nd) 77:51 (33rd) 59:34 (25th) Mark Libby/Tim Owen/Tom Dobra M_AABB,M_CBBB,M_BCCC
22nd 201:48 6 UDOC 1 Durham University 58:56 (26th) 59:57 (23rd) 82:55 (30th) Cameron Davies/Daniel Lambert/Paul Whipple M_CBBB,M_ACAA,M_BACC
mp 143:26 12 EUOC Banter Squad Edinburgh University m6-19   61:41 (26th) 32:12 (3rd) Simon McKenzie/Kristian Roberts/Duncan Birtwistle M_BBAA,M_CCBB,M_AACC
mp 165:58 20 Howay the Nav Newcastle University w17   m7   44:23 (17th) Jonathan Malley/Richie Hughes/Christopher Stafford M_ABAA,M_BABB,M_CCCC
mp 183:24 32 Strathy Brazilian Babes Strathclyde University 74:10 (28th) m4-19   m2-3 m5-19   Pietro Andrade Pastro/Ivo Palmeira/Cameron Winterburn M_ABAA,M_CABB,M_BCCC
mp 187:47 4 Spring UBOC's Bristol University 77:23 (30th) m6-9   57:42 (21st) Kai Konkolewski/Sean Pickering/Matthew Duffin M_ABBB,M_CCAA,M_BACC
mp 195:16 5 CUOC 1 Cambridge University 42:44 (13th) 54:34 (20th) m16-19   Dan Safka/Joe Hobbs/Sam Lambrick M_CCBB,M_ABAA,M_BACC
mp 223:23 8 UDOC 3 Durham University 75:18 (29th) 75:21 (32nd) w17   Alex Hughes/Dan Walker/Emma Vincent M_BABB,M_CCAA,M_ABCC
mp 231:07 22 Hallam B Sheffield Hallam University 82:42 (32nd) 52:12 (18th) m7-19   Adam Walker/Hannah Bradley/Dan Allen M_AAAA,M_CCBB,M_BBCC
mp 266:54 30 Weve run out of names Sheffield University 105:19 (33rd) 65:16 (31st) m3 m7-19   Ari Hodgson/Tom Entwhistle/Will Martin M_ABBB,M_BAAA,M_CCCC
mp 274:54 17 LUUOC 2 Leeds University 140:38 (34th) 63:09 (28th) m6-10 m12-17   Adil Shouth/Luke Stangroom/Joshua Talib M_ACAA,M_CABB,M_CBCC