Class Name Club SOL1 SOL2 SOL3 SOL4 SOL5 SOL6 SOL7 Total
  after 2 events
JM1          
1 Tom Nash GRAMP 1000 1000 436 1000 0 0 0 3436
2 Tony Condy AYROC 0 0 1000 0 0 0 0 1000
3 Oliver Nash GRAMP 0 0 0 822 0 0 0 822
4 James Ackland INT 0 779 0 0 0 0 0 779
5 Jamie Fawthrop ESOC 0 771 0 0 0 0 0 771
6 Iain Cattermole RR 0 750 0 0 0 0 0 750
7 Fergus Smith AYROC 0 0 695 0 0 0 0 695
8 Robin Purves FVO 0 0 500 0 0 0 0 500
9 Logan McIntyre INT 0 0 484 0 0 0 0 484
10 Ewan Purves FVO 0 0 482 0 0 0 0 482
JM2              
1 Thomas Wilson CLYDE 1000 1000 878 0 0 0 0 2878
2 Jamie Cunningham ESOC 827 0 1000 0 0 0 0 1827
3 Ciar Nixon CLYDE 879 555 0 0 0 0 0 1434
4 Daniel Johnston ESOC 567 0 546 0 0 0 0 1113
5 Matthew Fellbaum MDOC 870 0 0 0 0 0 0 870
6 Callum Reid TAY 0 0 698 0 0 0 0 698
7 Euan Reid TAY 0 0 682 0 0 0 0 682
8 Daniel Dunn MAROC 676 0 0 0 0 0 0 676
9 Thomas Reeve GRAMP 477 0 0 0 0 0 0 477
JM3          
1 Alexander Chepelin GRAMP 1000 1000 1000 1000 0 0 0 4000
2 Daniel Reeve GRAMP 696 0 716 717 0 0 0 2129
3 Jack Gomersall GRAMP 470 530 630 394 0 0 0 2024
4 Calum Mcleod GRAMP 671 610 718 0 0 0 0 1999
5 Robert Patterson CLYDE 910 434 637 0 0 0 0 1981
6 Harry Nichols MAROC 549 648 562 0 0 0 0 1759
7 Mark Haley INT 713 447 0 0 0 0 0 1160
8 Axel Frejd OK RAVINEN 647 0 0 0 0 0 0 647
9 Shaun Rogerson INT 0 570 0 0 0 0 0 570
10 Stuart Watson INT 0 544 0 0 0 0 0 544
JM4          
1 Andrew Lindsay ESOC 668 685 989 850 0 0 0 3192
2 Finlay Langan MAROC 853 0 1000 1000 0 0 0 2853
3 Craig Nolan ESOC 870 942 991 0 0 0 0 2803
4 Craig Thomson FVO 841 1000 0 760 0 0 0 2601
5 Douglas Marshall MAROC 700 732 848 0 0 0 0 2280
6 Owain Ramsay ELO 629 946 0 0 0 0 0 1575
7 Ruairidh Nixon CLYDE 790 642 0 0 0 0 0 1432
8 Ciaran Johnston ESOC 639 558 0 0 0 0 0 1197
9 Jack Barrett FVO 1000 0 0 0 0 0 0 1000
10 William Gardner OD 863 0 0 0 0 0 0 863
11 Graham Hemingway WCOC 836 0 0 0 0 0 0 836
12 Rory Slater INVOC 0 0 0 808 0 0 0 808
13 Joab Matthews MAROC 784 0 0 0 0 0 0 784
14 Simon Walton CLOK 678 0 0 0 0 0 0 678
15 Chris MacKenzie CLOK 666 0 0 0 0 0 0 666
16 Richard Francis FVO 367 0 0 0 0 0 0 367
JM5S          
1 Ross Hendry GRAMP 635 0 1000 0 0 0 0 1635
2 Stephen Haley INT 633 1000 0 0 0 0 0 1633
3 Michael Beasant DEE 1000 0 0 0 0 0 0 1000
4 Christopher Hemingway WCOC 512 0 0 0 0 0 0 512
JM5M          
1 Tim Gomersall GRAMP 836 898 1000 1000 0 0 0 3734
2 Jack Barrett FVO 0 902 929 955 0 0 0 2786
3 Marnoch Hamilton-Jones GRAMP 746 0 752 969 0 0 0 2467
4 David Smyth NATO 894 958 0 0 0 0 0 1852
5 Tal Ramsay ELO 811 1000 0 0 0 0 0 1811
6 Jamie Stevenson FVO 0 899 861 0 0 0 0 1760
7 Tyler Morrison ESOC 658 641 0 0 0 0 0 1299
8 Matthew Halliday OD 1000 0 0 0 0 0 0 1000
9 Alan Cherry AYROC 994 0 0 0 0 0 0 994
10 Jonathan Malley NATO 970 0 0 0 0 0 0 970
11 Robert Gardner OD 968 0 0 0 0 0 0 968
12 Patrick Low MAROC 945 0 0 0 0 0 0 945
13 Tom Ryan ESOC 928 0 0 0 0 0 0 928
14 James Taylor NOC 920 0 0 0 0 0 0 920
15 Chris Brand-Barker WCOC 916 0 0 0 0 0 0 916
16 George Stevens AIRE 915 0 0 0 0 0 0 915
17 Mark McLeod ESOC 905 0 0 0 0 0 0 905
18 Kalle Bergman OK RAVINEN 896 0 0 0 0 0 0 896
19 Tom MacKenzie HOC 893 0 0 0 0 0 0 893
20 Tom Butt SARUM 892 0 0 0 0 0 0 892
21 Duncan Leeson HOC 841 0 0 0 0 0 0 841
22 Thomas Fellbaum MDOC 833 0 0 0 0 0 0 833
23 Liam Carswell BARRO 832 0 0 0 0 0 0 832
24 Emil Kretz OK RAVINEN 819 0 0 0 0 0 0 819
25 Lewis Taylor WCOC 815 0 0 0 0 0 0 815
26 Tom Julian CLOK 724 0 0 0 0 0 0 724
JM5L          
1 Alasdair McLeod INVOC 889 1000 0 982 0 0 0 2871
2 Mark McLeod ESOC 0 953 1000 791 0 0 0 2744
3 Alan Cherry AYROC 0 980 0 1000 0 0 0 1980
4 Andrew Tullie RR 911 959 0 0 0 0 0 1870
5 Stuart Thomson FVO 0 906 0 906 0 0 0 1812
6 Kyle Heron FVO 747 927 0 0 0 0 0 1674
7 Duncan Coombs EUOC 1000 0 0 0 0 0 0 1000
8 Hector Haines AIRE 942 0 0 0 0 0 0 942
9 Doug Tullie EUOC 930 0 0 0 0 0 0 930
10 Gustav Bergman OK RAVINEN 914 0 0 0 0 0 0 914
11 Iain Embrey OD 913 0 0 0 0 0 0 913
12 John Rocke SHUOC 905 0 0 0 0 0 0 905
13 David Abrams GO 899 0 0 0 0 0 0 899
14 Peter Hodkinson NOC 871 0 0 0 0 0 0 871
15 Matthew Rooke UWOC 857 0 0 0 0 0 0 857
16 Mikey Hopkins WCH 851 0 0 0 0 0 0 851
17 Patrick Low MAROC 0 846 0 0 0 0 0 846
18 Tom Beasant DEE 836 0 0 0 0 0 0 836
19 Daniel Hartmann HOC 787 0 0 0 0 0 0 787
20 Michael McIver LOC 781 0 0 0 0 0 0 781
21 Christopher Embrey HOC 775 0 0 0 0 0 0 775
22 Robbie Unsworth CLOK 736 0 0 0 0 0 0 736
23 Tom Burrow LOC 710 0 0 0 0 0 0 710
24 Andrew Cheung LOC 633 0 0 0 0 0 0 633
25 Terence Furlong WIM 618 0 0 0 0 0 0 618
26 Alistair Jones LOC 602 0 0 0 0 0 0 602
M21S          
1 Ali Robertson GRAMP 662 975 1000 1000 0 0 0 3637
2 Frank Popham KFO 589 856 856 776 0 0 0 3077
3 Peter Lawrence GRAMP 657 940 899 0 0 0 0 2496
4 Graeme Ross INT 0 832 956 706 0 0 0 2494
5 Iain Campbell AYROC 0 631 851 654 0 0 0 2136
6 Jason Simpson TINTO 508 713 0 729 0 0 0 1950
7 Martin Quirke ESOC 603 952 0 0 0 0 0 1555
8 Alastair Dunlop Indep 0 0 444 832 0 0 0 1276
9 Mark Nixon EUOC 1000 0 0 0 0 0 0 1000
10 Roger Goddard WAROC 0 1000 0 0 0 0 0 1000
11 Simon Firth ESOC 365 493 0 0 0 0 0 858
12 Chris Lee AIRE 0 0 760 0 0 0 0 760
13 David Mann MAROC 0 0 729 0 0 0 0 729
14 Ross Sanderson EUOC 703 0 0 0 0 0 0 703
15 Andrea Cavara IND 687 0 0 0 0 0 0 687
16 Walter Clark ESOC 608 0 0 0 0 0 0 608
17 Martin Sloan RR 0 558 0 0 0 0 0 558
18 Adam Mackridge MEROC 0 0 438 0 0 0 0 438
M21L          
1 David Godfree INT 916 1000 936 0 0 0 0 2852
2 James Tullie EUOC 895 968 911 0 0 0 0 2774
3 Andy Dale ECKO 830 0 779 802 0 0 0 2411
4 Will Hensman FVO 750 799 782 0 0 0 0 2331
5 Ross McLennan CLYDE 761 890 0 637 0 0 0 2288
6 Murray Strain INT 955 975 0 0 0 0 0 1930
7 Douglas Tullie RR 0 0 961 947 0 0 0 1908
8 Jonathan Musgrave MAROC 0 0 939 906 0 0 0 1845
9 Michael Dearman MOR 0 634 584 560 0 0 0 1778
10 Graeme Ackland INT 776 892 0 0 0 0 0 1668
11 Patrick Walder CLYDE 0 0 849 805 0 0 0 1654
12 Andrew Kitchin INT 0 801 833 0 0 0 0 1634
13 Ed Nicholas EUOC 703 832 0 0 0 0 0 1535
14 Steven Clelland TAY 707 0 732 0 0 0 0 1439
15 Andrew Dalgleish ESOC 678 749 0 0 0 0 0 1427
16 Richard Beattie ESOC 0 629 586 0 0 0 0 1215
17 Peter Gardner EUOC 502 625 0 0 0 0 0 1127
18 Duncan Coombs EUOC 0 0 0 1000 0 0 0 1000
19 Duncan Archer CLOK 1000 0 0 0 0 0 0 1000
20 Mark Nixon EUOC 0 0 1000 0 0 0 0 1000
21 Anthony Squire INT 0 941 0 0 0 0 0 941
22 Alastair Brunton OK RAVINEN 808 0 0 0 0 0 0 808
23 Beat Meier OK RAVINEN 782 0 0 0 0 0 0 782
24 Becky Carlyle EUOC 0 775 0 0 0 0 0 775
25 Jon Sjöholm EUOC 748 0 0 0 0 0 0 748
26 Ray Ward ESOC 0 0 744 0 0 0 0 744
27 Iain Wilson INT 672 0 0 0 0 0 0 672
28 Peter Gardner EUOC 0 625 0 0 0 0 0 625
29 Tom Ryan ESOC 0 0 624 0 0 0 0 624
30 Ben Saxby UWOC 591 0 0 0 0 0 0 591
31 Matthew Burden AIRE 0 462 0 0 0 0 0 462
M35S          
1 David McNeish CLYDE 0 926 0 1000 0 0 0 1926
2 David Clark AYROC 722 1000 0 0 0 0 0 1722
3 James Laird INVOC 1000 0 0 0 0 0 0 1000
M35L          
1 Steve Nicholson FVO 992 999 1000 1000 0 0 0 3991
2 Ben Hartman INT 1000 1000 961 977 0 0 0 3938
3 Fraser Purves FVO 982 915 875 800 0 0 0 3572
4 John Emeleus KFO 856 812 767 806 0 0 0 3241
5 Jason Inman FVO 877 949 914 0 0 0 0 2740
6 Mark Wood ESOC 631 694 0 0 0 0 0 1325
7 Daniel Gooch MAROC 0 0 947 0 0 0 0 947
8 Kenneth Milton GRAMP 796 0 0 0 0 0 0 796
9 Patrick Smyth NATO 0 777 0 0 0 0 0 777
10 Brad Connor FVO 762 0 0 0 0 0 0 762
11 Caspian Richards FVO 0 0 716 0 0 0 0 716
12 Ross Lilley ECKO 709 0 0 0 0 0 0 709
M40S          
1 Steve Wilson CLYDE 984 1000 1000 1000 0 0 0 3984
2 Doug Flint FVO 774 726 754 927 0 0 0 3181
3 Iain Blair ELO 696 678 0 0 0 0 0 1374
4 Ian Johnston ESOC 1000 0 0 0 0 0 0 1000
5 Andrew Reynolds BAOC 0 901 0 0 0 0 0 901
6 Simon Herniman BASOC 0 0 841 0 0 0 0 841
7 Jeff Butt SARUM 822 0 0 0 0 0 0 822
8 Robert Cranston RR 0 803 0 0 0 0 0 803
9 Colin Salisbury INVOC 0 0 0 754 0 0 0 754
10 Andy Paterson CLYDE 721 0 0 0 0 0 0 721
11 Finlay Ross ESOC 0 0 699 0 0 0 0 699
12 Nigel Fawthrop ESOC 0 635 0 0 0 0 0 635
M40L          
1 Dave Robertson CLYDE 1000 1000 1000 1000 0 0 0 4000
2 Tim Nash GRAMP 888 889 827 815 0 0 0 3419
3 Iain Shepherd INVOC 760 717 783 756 0 0 0 3016
4 Jon Hollingdale TVOC 849 910 806 0 0 0 0 2565
5 David Eades INT 813 0 872 820 0 0 0 2505
6 Stewart Reid TAY 818 778 755 0 0 0 0 2351
7 Jon Cross FVO 744 799 0 698 0 0 0 2241
8 Andrew Macpherson CLYDE 475 553 542 608 0 0 0 2178
9 Trevor Hoey FVO 689 798 658 0 0 0 0 2145
10 John Reeve GRAMP 0 0 918 940 0 0 0 1858
11 Mark Reeve MAROC 759 0 664 0 0 0 0 1423
12 Ian McIntyre INT 612 688 0 0 0 0 0 1300
13 Ronald Nolan ESOC 0 593 645 0 0 0 0 1238
14 Per Kretz OK RAVINEN 801 0 0 0 0 0 0 801
15 Paul Caban INT 0 745 0 0 0 0 0 745
16 John Taylor WCOC 737 0 0 0 0 0 0 737
17 Phil Smith AYROC 0 0 0 667 0 0 0