Scottish Championships 2009 Results

Individual results
Overall | By course | Splits | Winsplits | RouteGadget | Badge times now available.
Relay results
Overall | Splits by Class | Splits by combination | Winsplits | RouteGadget
String Course
See and share photos from Flickr
2009 Trophy Winners
| Class | Trophy | 2009 winner | |||
| M10 | Wooden and Silver Shield | James Ackland INT | |||
| M12 | Silver Cup | Ewen Kerridge MAROC | |||
| M14 | Wooden Trophy (Eagle) M13/14 | Alexander Chepelin GRAMP | |||
| M16 | Wooden Shield | Graham Hemingway WCOC (2nd) | |||
| M18 | Pewter Tankard (Int Men) | Matthew Halliday OD | |||
| M20 | Shield (Junior Cup) Milk MB | Michael McIver EUOC | |||
| M21L | Wooden Plaque (new 2002) | Paul Hornsey ESOC | |||
| M21E | Silver Cup | Tobias Noborn Goteborg | |||
| M21Nat | Silver Cup Native Scot | Murray Strain INT (4th) | |||
| M21E | Gwen Mayor Trophy - 1st Scot Club | Hector Haines EUOC (3rd) | |||
| M35 | Silver Cup | Roger Goddard FVO | |||
| M40 | Silver Cup (Wm Younger M43) | Steve Nicholson FVO | |||
| M45 | Wooden Goblet (GRAMP) | Dave Robertson CLYDE (3rd) | |||
| M50 | Silver Cup | James Tullie RR | |||
| M55 | Silver/Wood Plaque | Eddie Harwood MOR | |||
| M60 | Octagonal Wooden | Garth Bryan-Jones FVO | |||
| M65 | Octagonal Wooden | Neil McLean GRAMP | |||
| M70 | Small Silvery Plaque | Colin Spears HOC | |||
| M75 | The LOCHOC Boulder (new 2005) | Adrian Hope BASOC | |||
| W10 | Silver Cup | Abigail Mason MAROC | |||
| W12 | Antlers | Jennifer Ricketts MAROC | |||
| W14 | Wooden mounted | Frances Wright MAROC | |||
| W16 | Picture | Rona Lindsay ESOC | |||
| W18 | Wooden Shield | Jo Shepherd INVOC | |||
| W20 | Silver Cup (W19 Trophy) | no award | |||
| W21L | Quaich | Rachel Smirthwaite MOR (2nd) | |||
| W21E | Carol Mcneill Stag Trophy | Clare Ward ESOC | |||
| W21Nat | Shield Native Scot | Hollie Orr EUOC (3rd) | |||
| W21E | Gwen Mayor Trophy 1st Scot Club | Clare Ward ESOC | |||
| W35 | Silver Cup (Wm Younger) | Beccy Osborn FVO | |||
| W40 | Silver Cup (Wm Younger) | Zoe Griffin GRAMP | |||
| W45 | Wooden Goblet (GRAMP) | Marsela McLeod INVOC | |||
| W50 | Silver Cup | Lindsey Knox RR | |||
| W55 | Octagonal Wooden | Janice Nisbet ESOC | |||
| W60 | Octagonal Wooden | Liz Godfree DVO | |||
| W65 | Silver Cup | Norma Coutts ESOC (2nd) | |||
| W70 | Quaich | no award | |||
| W75 | no trophy | Lilian Davidson INVOC | |||
| Relay Class | Trophy | 2009 Winner | |||
| Open | Rose Bowl | EUOC | |||
| W Open | Silver Cup | EUOC | |||
| BOF 40- | Quaich (2004, INVOC) | MAROC | |||
| BOF 48- | Quaich (2004, CUNOC) | SYO | |||
| Handicap | Handicap Quaich (2005, East Area) | FVO (Handicap 12+) | |||
| 6+ points | no trophy | CLYDE | |||
| 9+ points | no trophy | MAROC | |||
| 12+ points | no trophy | FVO | |||
| 15+ points | no trophy | SYO | |||
| 18+ points | no trophy | BL | |||
Badge Times
| Champ | Gold | Silver | Bronze | |
|---|---|---|---|---|
| M10A | 23.56 | 23.56 | 28.44 | 38.18 |
| M10B | 25.36 | 30.43 | ||
| M12A | 26.31 | 26.31 | 31.49 | 42.26 |
| M12B | 27.09 | 32.35 | ||
| M14A | 36.45 | 36.45 | 44.06 | 58.48 |
| M14B | 37.30 | 45.00 | ||
| M16A | 60.11 | 60.11 | 72.13 | 96.18 |
| M16B | ||||
| M18L | 67.53 | 67.53 | 81.28 | 108.38 |
| M18S | 46.40 | 56.00 | 74.40 | |
| M20L | 106.18 | 106.18 | 127.34 | 170.06 |
| M20S | ||||
| M21E | 113.00 | 118.06 | 141.43 | 188.58 |
| M21L | 92.16 | 98.24 | 118.05 | 157.22 |
| M21S | 68.27 | 82.08 | 109.32 | |
| M35L | 100.13 | 100.13 | 120.16 | 160.22 |
| M35S | 63.46 | 76.31 | 102.02 | |
| M40L | 93.39 | 97.33 | 117.04 | 156.06 |
| M40S | 62.04 | 74.29 | 99.20 | |
| M45L | 67.36 | 73.32 | 88.14 | 117.40 |
| M45S | 50.32 | 60.38 | 80.52 | |
| M50L | 71.27 | 73.30 | 88.12 | 117.36 |
| M50S | 50.31 | 60.37 | 80.50 | |
| M55L | 66.31 | 67.32 | 81.02 | 108.04 |
| M55S | 50.22 | 60.27 | 80.36 | |
| M60L | 67.09 | 69.42 | 83.38 | 111.32 |
| M60S | 53.43 | 64.28 | 85.58 | |
| M65L | 61.09 | 64.22 | 77.15 | 103.00 |
| M65S | ||||
| M70L | 61.28 | 61.28 | 73.46 | 98.22 |
| M70S | 44.27 | 53.20 | 71.08 | |
| M75L | 84.45 | 84.45 | 101.42 | 135.36 |
| M75S | ||||
| W10A | 19.53 | 21.19 | 25.35 | 34.08 |
| W10B | 13.49 | 16.35 | ||
| W12A | 28.45 | 28.45 | 34.30 | 46.00 |
| W12B | 42.13 | 50.40 | ||
| W14A | 34.48 | 36.00 | 43.12 | 57.36 |
| W14B | 36.58 | 44.22 | ||
| W16A | 42.22 | 42.22 | 50.51 | 67.48 |
| W16B | 47.16 | 56.43 | ||
| W18L | 54.06 | 54.06 | 64.55 | 86.34 |
| W18S | 41.18 | 49.34 | ||
| W20L | 63.43 | 63.43 | 76.28 | 101.58 |
| W20S | 47.32 | 57.02 | ||
| W21E | 94.22 | 94.54 | 113.53 | 151.52 |
| W21L | 85.02 | 87.16 | 104.43 | 139.38 |
| W21S | 59.58 | 71.58 | 95.58 | |
| W35L | 78.54 | 78.54 | 94.41 | 126.16 |
| W35S | 58.51 | 70.35 | 94.10 | |
| W40L | 80.24 | 81.01 | 97.13 | 129.38 |
| W40S | 60.52 | 72.31 | 96.42 | |
| W45L | 51.41 | 53.56 | 64.43 | 86.18 |
| W45S | 41.11 | 49.25 | 65.54 | |
| W50L | 60.15 | 60.34 | 72.41 | 96.56 |
| W50S | 46.15 | 55.30 | 74.00 | |
| W55L | 55.22 | 57.43 | 69.16 | 92.22 |
| W55S | 41.45 | 50.06 | 66.48 | |
| W60L | 52.43 | 55.00 | 66.00 | 88.00 |
| W60S | 39.46 | 47.43 | 63.38 | |
| W65L | 59.53 | 59.53 | 71.52 | 95.50 |
| W65S | 48.28 | 58.10 | 77.34 | |
| W70L | 85.53 | 85.53 | 103.04 | 137.26 |
| W70S | ||||
| W75L | 113.24 | 113.24 | 136.06 | 181.28 |
Posted on 12th Jun 09









